Player Detail: Rickie Weeks
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Brad's | $0.40 | 0 | July Draft | Active |
|
2B | |||||||
| 2013 | Jason's | $1.50 | 0 | Draft | Active | 2B | ||||||||
| 2012 | Jason's | $1.80 | 0 | Draft | Active | 2B | ||||||||
| 2011 | Jim's | $2.00 | 0 | Franchise | Active |
|
|
2B |
Top Second Baseman |
|||||
| 2010 | Jim's | $1.30 | 0 | Draft | Active | 2B | ||||||||
| 2009 | Tim's | $0.70 | 0 | Draft | Active | 2B | ||||||||
| 2008 | Jason's | $1.60 | 0 | Draft | Active | 2B | ||||||||
| 2007 | Jim's | $1.50 | 0 | Draft | Active | 2B | ||||||||
| 2006 | Jim's | $1.00 | 0 | Draft | Active | 2B | ||||||||
| 2005 | Jim's | $0.50 | 0 | July Draft | Active | 2B | ||||||||
| 2004 | Brad's | $0.20 | 0 | Absentee Draft | Active | 2B |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | MLW | 121 | 252 | 36 | 69 | 19 | 1 | 25 | 66 | 8 | 29 | 3 | 4 | 8 | 1 | 0 | 0.274 | 0.357 | 0.452 | 0.809 | 6 | 0 | 8.0 | 0.0000 | 117 |
| 2013 | MLW | 104 | 350 | 40 | 73 | 20 | 1 | 40 | 83 | 10 | 24 | 7 | 3 | 9 | 0 | 13 | 0.209 | 0.306 | 0.357 | 0.663 | 9 | 0 | 23.5 | 0.0000 | 132 |
| 2012 | MLW | 157 | 588 | 85 | 135 | 29 | 4 | 74 | 144 | 21 | 63 | 16 | 3 | 13 | 2 | 9 | 0.230 | 0.328 | 0.400 | 0.728 | 16 | 0 | 26.5 | 0.6223 | 251 |
| 2011 | MLW | 118 | 453 | 77 | 122 | 26 | 2 | 50 | 108 | 20 | 49 | 9 | 2 | 8 | 3 | 6 | 0.269 | 0.350 | 0.468 | 0.818 | 15 | 0 | 22.0 | 0.7281 | 221 |
| 2010 | MLW | 160 | 651 | 112 | 175 | 32 | 4 | 76 | 152 | 29 | 83 | 11 | 4 | 22 | 2 | 5 | 0.269 | 0.364 | 0.464 | 0.827 | 13 | 0 | 20.0 | 0.7443 | 313 |
| 2009 | MLW | 37 | 147 | 28 | 40 | 5 | 2 | 12 | 28 | 9 | 24 | 2 | 2 | 3 | 0 | 1 | 0.272 | 0.340 | 0.517 | 0.857 | 6 | 0 | 8.0 | 0.0000 | 78 |
| 2008 | MLW | 129 | 475 | 89 | 111 | 22 | 7 | 66 | 131 | 14 | 46 | 19 | 5 | 14 | 4 | 5 | 0.234 | 0.342 | 0.398 | 0.740 | 15 | 0 | 22.5 | 0.6671 | 208 |
| 2007 | MLW | 118 | 409 | 87 | 96 | 21 | 6 | 78 | 138 | 16 | 36 | 25 | 2 | 13 | 2 | 3 | 0.235 | 0.373 | 0.433 | 0.805 | 13 | 0 | 17.0 | 0.7814 | 202 |
| 2006 | MLW | 95 | 359 | 73 | 100 | 15 | 3 | 30 | 69 | 8 | 34 | 19 | 5 | 19 | 3 | 6 | 0.279 | 0.363 | 0.404 | 0.766 | 22 | 0 | 30.5 | 0.0000 | 164 |
| 2005 | MLW | 96 | 360 | 56 | 86 | 13 | 2 | 40 | 72 | 13 | 42 | 15 | 2 | 11 | 1 | 11 | 0.239 | 0.333 | 0.394 | 0.727 | 21 | 0 | 33.0 | 0.0000 | 157 |
Transaction History
| 7/1/08 00:00 | Chad's Optimistic Team traded Joey Votto ($1.00) and Rickie Weeks ($1.60) to Baseball Bashers for Todd Helton ($1.90) and Dan Uggla ($1.50). | |
Log & Notes
No Entries

Top Second Baseman