Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2016 Kevin's $0.20 0 Draft Active
SP
2015 Tim's $0.60 0 Draft Active
SP
2013 Brad's $0.20 0 July Draft Active waivers
SP
2009 Tim's $1.50 0 Draft Active
SP
2008 Jim's $2.30 0 Draft Active
SP
2007 Jim's $1.50 0 Draft Active allstar
SP
2006 Jim's $1.00 0 Draft Active
SP
2005 Jim's $1.00 0 Franchise Active allstar
SP
2004 Jim's $0.50 0 Draft Active
SP
2003 Brian's $0.10 0 Draft Active
SP
Statistics History
Pitching
Season MLB Team G GS W L QS SHO SV BS HO IP ER SO BB H BK WP HB ERA WHIP DohP SP Rating RP Rating Derby
2016 SF 31 21 5 9 8 0 0 0 0 118.3 72 102 36 134 0 0 0 5.48 1.44 9.0 19.296 0.000 80
2015 SF 19 19 8 6 10 0 0 0 0 110.7 44 78 25 98 0 0 0 3.58 1.11 6.0 23.841 0.000 100
2013 (multiple) 23 23 12 5 14 0 0 0 0 144.7 67 121 36 130 0 0 1 4.17 1.15 5.5 27.183 0.000 140
BOS 10 10 4 1 6 0 0 0 0 64.7 29 45 19 56 0 0 0 4.04 1.16 1.0 0.000 0.000 60
CWS 13 13 8 4 8 0 0 0 0 80.0 38 76 17 74 0 0 1 4.28 1.14 4.5 0.000 0.000 80
2009 (multiple) 16 16 9 6 10 0 0 0 0 101.7 39 110 34 80 0 0 1 3.45 1.12 6.5 23.920 0.000 100
SD 13 13 6 6 8 0 0 0 0 81.7 36 92 28 69 0 0 1 3.97 1.19 6.5 0.000 0.000 80
CWS 3 3 3 0 2 0 0 0 0 20.0 3 18 6 11 0 0 0 1.35 0.85 0.0 0.000 0.000 20
2008 SD 27 27 10 11 19 0 0 0 0 173.7 55 166 59 146 0 0 5 2.85 1.18 13.5 33.367 0.000 190
2007 SD 34 34 19 6 28 0 0 0 0 223.3 63 240 68 169 0 0 6 2.54 1.06 9.0 43.355 0.000 280
2006 SD 32 32 11 14 21 0 0 0 0 202.3 92 215 62 187 0 0 6 4.09 1.23 17.0 33.894 0.000 210
2005 SD 30 30 13 7 22 3 0 0 0 203.0 65 216 50 162 0 0 7 2.88 1.04 10.5 36.935 0.000 295
2004 SD 27 27 15 6 16 0 0 0 0 166.3 42 173 53 146 0 0 11 2.27 1.20 11.5 31.217 0.000 160
2003 SD 32 32 12 11 18 0 0 0 0 194.7 89 156 82 173 0 0 6 4.11 1.31 14.0 30.569 0.000 180
Transaction History
7/17/16 12:08 Andrea's Problem traded Mark Reynolds ($0.70), Addison Russell ($1.00), Hunter Strickland ($0.60), 1st July Draft Pick ($0.50), 2nd July Draft Pick ($0.40), 3rd July Draft Pick ($0.30) and 4th July Draft Pick ($0.20) to Billable Hours for Adrian Gonzalez ($3.00), Jedd Gyorko ($0.50) and Jake Peavy ($0.20). Note
Log & Notes
No Entries