Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2009 Jason's $1.00 0 Draft Active
OF
2008 Tim's $0.50 0 Draft Active
OF
2007 Mike's $1.50 0 Draft Active
OF
2006 Mike's $1.00 0 Draft Active
OF
2005 Mike's $1.10 0 Draft Active
OF
2004 Chad's $0.90 0 Draft Active
OF
Statistics History
Batting
Season MLB Team G AB R H 2B 3B BB 23B HR RBI SB CS HBP SF GIDP AVG OBP SLG OPS E PB DohB Rating Derby
2009 MLW 149 544 78 136 32 3 75 148 24 70 7 3 4 5 12 0.250 0.342 0.452 0.795 4 0 17.5 0.7199 253
2008 MLW 120 444 69 108 25 2 54 110 25 70 17 5 6 3 4 0.243 0.331 0.478 0.809 3 0 9.5 0.7996 229
2007 SD 151 571 88 138 33 6 67 151 21 78 18 5 8 3 9 0.242 0.328 0.431 0.759 5 0 16.5 0.7080 264
2006 SD 141 552 88 148 34 9 71 166 22 83 25 9 6 5 8 0.268 0.355 0.482 0.837 6 0 18.5 0.7896 291
2005 NYM 76 308 47 84 23 2 29 81 12 39 13 1 4 1 5 0.273 0.342 0.477 0.819 6 0 11.5 0.0000 160
2004 NYM 140 493 76 114 30 1 57 120 30 76 22 6 8 3 5 0.231 0.319 0.479 0.798 8 0 16.0 0.7624 258
Transaction History
7/1/09 00:00 Baseball Bashers traded Ryan Braun ($1.50) and Jay Bruce ($0.50) to Team Community for Mike Cameron ($1.00), Jeff Francoeur ($0.40) and Miguel Tejada ($0.50).
Log & Notes
No Entries