Player Detail: Chase Utley
Roster History
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | LAD | 87 | 164 | 18 | 35 | 10 | 1 | 17 | 40 | 1 | 14 | 3 | 1 | 5 | 1 | 0 | 0.213 | 0.305 | 0.305 | 0.610 | 3 | 0 | 3.5 | 0.0000 | 53 |
| 2017 | LAD | 127 | 309 | 43 | 73 | 20 | 4 | 32 | 84 | 8 | 34 | 6 | 1 | 9 | 2 | 0 | 0.236 | 0.324 | 0.405 | 0.728 | 6 | 0 | 6.5 | 0.0000 | 131 |
| 2016 | LAD | 138 | 512 | 79 | 128 | 26 | 2 | 40 | 98 | 14 | 50 | 2 | 3 | 11 | 1 | 0 | 0.250 | 0.317 | 0.391 | 0.708 | 5 | 0 | 6.5 | 0.6794 | 202 |
| 2015 | (multiple) | 107 | 373 | 37 | 78 | 21 | 2 | 32 | 80 | 8 | 39 | 4 | 0 | 10 | 8 | 0 | 0.209 | 0.284 | 0.341 | 0.624 | 8 | 0 | 8.0 | 0.0000 | 131 |
| LAD | 34 | 124 | 14 | 25 | 9 | 1 | 10 | 31 | 3 | 9 | 1 | 0 | 6 | 1 | 0 | 0.202 | 0.291 | 0.363 | 0.654 | 2 | 0 | 2.0 | 0.0000 | 46 | |
| PHI | 73 | 249 | 23 | 53 | 12 | 1 | 22 | 49 | 5 | 30 | 3 | 0 | 4 | 7 | 0 | 0.213 | 0.280 | 0.329 | 0.610 | 6 | 0 | 6.0 | 0.0000 | 85 | |
| 2014 | PHI | 155 | 589 | 74 | 159 | 34 | 6 | 53 | 139 | 11 | 78 | 10 | 1 | 13 | 9 | 0 | 0.270 | 0.339 | 0.404 | 0.743 | 11 | 0 | 11.5 | 0.7024 | 248 |
| 2013 | PHI | 131 | 476 | 73 | 135 | 25 | 6 | 45 | 113 | 18 | 69 | 8 | 3 | 5 | 5 | 9 | 0.284 | 0.348 | 0.475 | 0.823 | 12 | 0 | 22.5 | 0.7275 | 234 |
| 2012 | PHI | 83 | 301 | 48 | 77 | 15 | 2 | 43 | 79 | 11 | 45 | 11 | 1 | 12 | 6 | 4 | 0.256 | 0.365 | 0.429 | 0.793 | 6 | 0 | 10.5 | 0.0000 | 140 |
| 2011 | PHI | 103 | 398 | 54 | 103 | 21 | 6 | 39 | 99 | 11 | 44 | 14 | 0 | 14 | 2 | 3 | 0.259 | 0.344 | 0.425 | 0.769 | 5 | 0 | 8.0 | 0.0000 | 183 |
| 2010 | PHI | 115 | 425 | 75 | 117 | 20 | 2 | 63 | 109 | 16 | 65 | 13 | 2 | 17 | 5 | 4 | 0.275 | 0.386 | 0.445 | 0.831 | 9 | 0 | 14.0 | 0.7916 | 202 |
| 2009 | PHI | 156 | 571 | 112 | 161 | 28 | 4 | 88 | 156 | 31 | 93 | 23 | 0 | 21 | 4 | 5 | 0.282 | 0.395 | 0.508 | 0.903 | 12 | 0 | 17.0 | 0.8579 | 313 |
| 2008 | PHI | 159 | 607 | 113 | 177 | 41 | 4 | 64 | 158 | 33 | 104 | 14 | 2 | 26 | 8 | 9 | 0.292 | 0.379 | 0.535 | 0.914 | 13 | 0 | 23.0 | 0.8222 | 339 |
| 2007 | PHI | 132 | 530 | 104 | 176 | 48 | 5 | 50 | 161 | 22 | 103 | 9 | 1 | 24 | 7 | 7 | 0.332 | 0.409 | 0.566 | 0.975 | 11 | 0 | 18.5 | 0.8997 | 309 |
| 2006 | PHI | 160 | 658 | 131 | 203 | 40 | 4 | 63 | 155 | 32 | 102 | 15 | 4 | 14 | 4 | 9 | 0.309 | 0.379 | 0.527 | 0.906 | 18 | 0 | 29.0 | 0.7840 | 362 |
| 2005 | PHI | 147 | 543 | 93 | 158 | 39 | 6 | 69 | 165 | 28 | 105 | 16 | 3 | 9 | 7 | 10 | 0.291 | 0.376 | 0.540 | 0.915 | 16 | 0 | 27.5 | 0.8074 | 309 |
Transaction History
Log & Notes
No Entries

