Player Detail: Trevor Hoffman
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Brad's | $0.60 | 0 | Draft | Active | RP | ||||||||
| 2009 | Brad's | $0.10 | 0 | Draft | Active |
|
RP | |||||||
| 2008 | Chad's | $1.50 | 0 | Draft | Active | RP | ||||||||
| 2007 | Chad's | $1.00 | 0 | Draft | Active |
|
RP | |||||||
| 2006 | Brad's | $1.70 | 0 | Draft | Active |
|
RP | |||||||
| 2005 | Brad's | $1.90 | 0 | Draft | Active | RP | ||||||||
| 2004 | Chad's | $1.00 | 0 | Draft | Active | RP | ||||||||
| 2003 | Brian's | $0.10 | 0 | Draft | Active | RP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | MLW | 50 | 0 | 2 | 7 | 0 | 0 | 10 | 5 | 2 | 47.3 | 31 | 30 | 19 | 49 | 0 | 0 | 0 | 5.89 | 1.44 | 12.0 | 0.000 | 6.609 | 60 |
| 2009 | MLW | 55 | 0 | 3 | 2 | 0 | 0 | 37 | 4 | 0 | 54.0 | 11 | 48 | 14 | 35 | 0 | 0 | 1 | 1.83 | 0.91 | 6.5 | 0.000 | 14.094 | 185 |
| 2008 | SD | 48 | 0 | 3 | 6 | 0 | 0 | 30 | 4 | 0 | 45.3 | 19 | 46 | 9 | 38 | 0 | 0 | 0 | 3.77 | 1.04 | 10.0 | 0.000 | 10.491 | 150 |
| 2007 | SD | 61 | 0 | 4 | 5 | 0 | 0 | 42 | 7 | 0 | 57.3 | 19 | 44 | 15 | 49 | 0 | 0 | 0 | 2.98 | 1.12 | 12.0 | 0.000 | 8.082 | 210 |
| 2006 | SD | 65 | 0 | 0 | 2 | 0 | 0 | 46 | 5 | 0 | 63.0 | 15 | 50 | 13 | 48 | 0 | 0 | 1 | 2.14 | 0.97 | 7.5 | 0.000 | 12.175 | 230 |
| 2005 | SD | 60 | 0 | 1 | 6 | 0 | 0 | 43 | 3 | 0 | 57.7 | 19 | 54 | 12 | 52 | 0 | 0 | 1 | 2.97 | 1.11 | 9.5 | 0.000 | 12.123 | 215 |
| 2004 | SD | 55 | 0 | 3 | 3 | 0 | 0 | 41 | 4 | 0 | 54.7 | 14 | 53 | 8 | 42 | 0 | 0 | 0 | 2.30 | 0.91 | 7.0 | 0.000 | 13.048 | 205 |
| 2003 | SD | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 2 | 11 | 3 | 7 | 0 | 0 | 0 | 2.00 | 1.11 | 0.0 | 0.000 | 0.000 | 0 |
Transaction History
| 7/20/06 00:00 | $28 of Crap traded Eric Gagne ($1.00), Mark Prior ($1.30), Kerry Wood ($1.40), 1st July Draft Pick ($0.50) and 2nd July Draft Pick ($0.40) to Chad's Incredibly Dominant Team for Trevor Hoffman ($1.70), Scott Linebrink ($0.40) and 2nd July Draft Pick ($0.40). | |
Log & Notes
No Entries
