Player Detail: Ian Kennedy
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Jim's | $0.30 | 0 | Draft | Active | RP | ||||||||
| 2015 | Mike's | $1.00 | 0 | Franchise | Active |
|
|
SP | ||||||
| 2014 | Mike's | $0.70 | 0 | Draft | Active |
|
SP | |||||||
| 2013 | Jason's | $1.70 | 0 | Draft | Active | SP | ||||||||
| 2012 | Brandon's | $1.00 | 0 | Franchise | Active |
|
SP | |||||||
| 2011 | Jim's | $0.50 | 0 | Franchise | Active |
|
SP | |||||||
| 2010 | Jim's | $0.10 | 0 | Draft | Active | SP |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ARZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 100 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ARZ | 57 | 0 | 4 | 7 | 0 | 0 | 10 | 6 | 10 | 50.3 | 30 | 44 | 22 | 57 | 0 | 0 | 1 | 5.36 | 1.57 | 13.5 | 0.000 | 5.496 | 100 |
| 2015 | SD | 30 | 30 | 9 | 15 | 17 | 0 | 0 | 0 | 0 | 168.3 | 80 | 174 | 52 | 166 | 0 | 0 | 0 | 4.28 | 1.30 | 15.0 | 29.504 | 0.000 | 170 |
| 2014 | SD | 33 | 33 | 13 | 13 | 19 | 0 | 0 | 0 | 0 | 201.0 | 81 | 207 | 70 | 189 | 0 | 0 | 4 | 3.63 | 1.29 | 15.0 | 32.062 | 0.000 | 190 |
| 2013 | (multiple) | 31 | 31 | 7 | 10 | 14 | 0 | 0 | 0 | 0 | 181.3 | 100 | 163 | 73 | 181 | 0 | 0 | 10 | 4.96 | 1.40 | 15.0 | 25.685 | 0.000 | 140 |
| ARZ | 21 | 21 | 3 | 8 | 9 | 0 | 0 | 0 | 0 | 124.0 | 72 | 108 | 48 | 128 | 0 | 0 | 10 | 5.23 | 1.42 | 13.0 | 20.479 | 0.000 | 90 | |
| SD | 10 | 10 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 57.3 | 28 | 55 | 25 | 53 | 0 | 0 | 0 | 4.40 | 1.36 | 2.0 | 0.000 | 0.000 | 50 | |
| 2012 | ARZ | 33 | 33 | 15 | 12 | 20 | 0 | 0 | 0 | 0 | 208.3 | 93 | 187 | 55 | 216 | 0 | 0 | 14 | 4.02 | 1.30 | 19.0 | 32.679 | 0.000 | 200 |
| 2011 | ARZ | 33 | 33 | 21 | 4 | 24 | 1 | 0 | 0 | 0 | 222.0 | 71 | 198 | 55 | 186 | 0 | 0 | 10 | 2.88 | 1.09 | 9.0 | 38.746 | 0.000 | 265 |
| 2010 | ARZ | 32 | 32 | 9 | 10 | 15 | 0 | 0 | 0 | 0 | 194.0 | 82 | 168 | 70 | 163 | 0 | 0 | 10 | 3.80 | 1.20 | 15.0 | 28.250 | 0.000 | 150 |
Transaction History
| 7/14/12 15:13 | Leaders traded Freddie Freeman ($1.00) and Ian Kennedy ($1.00) to Wait Till Next Year for Matt Cain ($1.90). | |
Log & Notes
No Entries
