Player Detail: Jared Koenig
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Brad's | $0.40 | $0.10 | 0 | Draft | Active | RP | |||||||
| 2025 | Tim's | $0.50 | 0 | Draft | Active | RP | ||||||||
| 2024 | Mike's | $0.20 | 0 | July Draft | Active |
|
RP |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 145 |
| 2024 | MLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0 | 2.0 | 0.0000 | 55 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MLW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.3 | 0 | 4 | 2 | 3 | 0 | 1 | 0 | 0.00 | 2.14 | 0.5 | 0.000 | 0.000 | 5 |
| 2025 | MLW | 72 | 0 | 6 | 1 | 0 | 0 | 2 | 2 | 27 | 66.0 | 21 | 68 | 20 | 57 | 0 | 1 | 4 | 2.86 | 1.17 | 5.5 | 0.000 | 13.127 | 145 |
| 2024 | MLW | 55 | 6 | 9 | 4 | 0 | 0 | 1 | 2 | 10 | 62.0 | 17 | 63 | 23 | 54 | 0 | 0 | 4 | 2.47 | 1.24 | 8.0 | 0.000 | 13.178 | 55 |
Transaction History
| 7/12/25 10:15 | The Benchwarmers traded Michael Busch ($0.80) and Jared Koenig ($0.50) to Fantasy Bust Pile for Andrew Abbott ($0.20), Jeimer Candelario ($1.10), 1st July Draft Pick ($0.50), 2nd July Draft Pick ($0.40) and 3rd July Draft Pick ($0.30). | |
Log & Notes
No Entries
