Player Detail: Buster Posey
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Tim's | $1.00 | 0 | Draft | Active |
|
C | |||||||
| 2019 | Brad's | $2.20 | 0 | Draft | Active | C | ||||||||
| 2018 | Jim's | $2.90 | 0 | Draft | Active |
|
|
C, 1B | ||||||
| 2017 | Herold's | $2.30 | 0 | Draft | Active |
|
C, 1B |
Top Catcher |
||||||
| 2016 | Mike's | $3.30 | 0 | Draft | Active |
|
C, 1B | |||||||
| 2015 | Brad's | $3.00 | 0 | Franchise | Active |
|
|
C, 1B |
Top Catcher |
|||||
| 2014 | Brad's | $2.30 | 0 | Franchise | Active |
|
C, 1B |
Top Catcher |
||||||
| 2013 | Brad's | $1.50 | 0 | Franchise | Active |
|
|
|
C, 1B | |||||
| 2012 | Brad's | $1.00 | 0 | Franchise | Active |
|
|
|
C, 1B |
Top Catcher |
||||
| 2011 | Brad's | $0.50 | 0 | Franchise | Active |
|
C, 1B | |||||||
| 2010 | Brad's | $0.10 | 0 | Draft | Active | C, 1B |
Rookie of the Year |
|||||||
| 2009 | Chad's | $0.10 | 0 | Draft | Active | C |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SF | 113 | 395 | 68 | 120 | 23 | 0 | 56 | 102 | 18 | 56 | 0 | 0 | 1 | 2 | 15 | 0.304 | 0.390 | 0.499 | 0.889 | 3 | 0 | 18.0 | 0.0000 | 197 |
| 2019 | SF | 114 | 405 | 43 | 104 | 24 | 0 | 34 | 82 | 7 | 38 | 0 | 0 | 4 | 1 | 0 | 0.257 | 0.320 | 0.368 | 0.688 | 2 | 0 | 2.0 | 0.6777 | 149 |
| 2018 | SF | 105 | 398 | 47 | 112 | 22 | 1 | 45 | 92 | 5 | 40 | 3 | 2 | 3 | 2 | 0 | 0.281 | 0.357 | 0.379 | 0.737 | 2 | 0 | 3.0 | 0.0000 | 154 |
| 2017 | SF | 140 | 494 | 62 | 158 | 34 | 0 | 61 | 129 | 12 | 67 | 6 | 1 | 8 | 5 | 0 | 0.320 | 0.400 | 0.462 | 0.861 | 7 | 0 | 7.5 | 0.8358 | 234 |
| 2016 | SF | 146 | 539 | 82 | 155 | 33 | 2 | 64 | 136 | 14 | 80 | 6 | 1 | 3 | 8 | 0 | 0.288 | 0.362 | 0.434 | 0.796 | 4 | 0 | 4.5 | 0.7843 | 240 |
| 2015 | SF | 150 | 557 | 74 | 177 | 28 | 0 | 56 | 112 | 19 | 95 | 2 | 0 | 3 | 7 | 0 | 0.318 | 0.379 | 0.470 | 0.849 | 2 | 0 | 2.0 | 0.8428 | 264 |
| 2014 | SF | 147 | 547 | 72 | 170 | 28 | 2 | 47 | 109 | 22 | 89 | 0 | 1 | 3 | 8 | 0 | 0.311 | 0.364 | 0.490 | 0.854 | 6 | 0 | 6.5 | 0.8211 | 268 |
| 2013 | SF | 148 | 520 | 61 | 153 | 34 | 1 | 60 | 131 | 15 | 72 | 2 | 1 | 8 | 7 | 12 | 0.294 | 0.371 | 0.450 | 0.821 | 9 | 0 | 21.5 | 0.7178 | 236 |
| 2012 | SF | 148 | 530 | 78 | 178 | 39 | 1 | 69 | 150 | 24 | 103 | 1 | 1 | 2 | 9 | 19 | 0.336 | 0.408 | 0.549 | 0.957 | 9 | 0 | 28.5 | 0.8166 | 292 |
| 2011 | SF | 45 | 162 | 17 | 46 | 5 | 0 | 18 | 28 | 4 | 21 | 3 | 0 | 4 | 1 | 4 | 0.284 | 0.368 | 0.389 | 0.757 | 2 | 0 | 6.0 | 0.0000 | 66 |
| 2010 | SF | 108 | 406 | 58 | 124 | 23 | 2 | 30 | 82 | 18 | 67 | 0 | 2 | 4 | 3 | 12 | 0.305 | 0.357 | 0.505 | 0.862 | 7 | 0 | 20.0 | 0.7616 | 205 |
| 2009 | SF | 7 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.118 | 0.118 | 0.118 | 0.235 | 1 | 0 | 1.0 | 0.0000 | 2 |
Games by Position
| Season | MLB Team | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|
| 2021 | SF | 106 | 0 | 0 | 0 | 0 | 0 |
Transaction History
| 8/12/18 10:57 | Buster Posey ($2.90) cleared waivers for Leaders. | |
| 8/9/14 19:02 | Buster Posey ($2.30) withdrawn from waivers by Nonbillable Hours. | |
Log & Notes
No Entries

Top Catcher