Player Detail: Hunter Pence
Roster History
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | SF | 97 | 235 | 19 | 53 | 11 | 1 | 11 | 36 | 4 | 24 | 5 | 1 | 0 | 2 | 0 | 0.226 | 0.258 | 0.332 | 0.590 | 2 | 0 | 2.5 | 0.0000 | 83 |
| 2017 | SF | 134 | 493 | 55 | 128 | 13 | 5 | 40 | 81 | 13 | 67 | 2 | 3 | 2 | 4 | 0 | 0.260 | 0.315 | 0.385 | 0.701 | 2 | 0 | 3.5 | 0.6874 | 192 |
| 2016 | SF | 106 | 395 | 58 | 114 | 23 | 1 | 43 | 92 | 13 | 57 | 1 | 1 | 1 | 3 | 0 | 0.289 | 0.358 | 0.451 | 0.808 | 0 | 0 | 0.5 | 0.0000 | 179 |
| 2015 | SF | 52 | 207 | 30 | 57 | 13 | 1 | 16 | 45 | 9 | 40 | 4 | 1 | 0 | 0 | 0 | 0.275 | 0.327 | 0.478 | 0.806 | 3 | 0 | 3.5 | 0.0000 | 103 |
| 2014 | SF | 162 | 650 | 106 | 180 | 29 | 10 | 52 | 140 | 20 | 74 | 13 | 6 | 3 | 3 | 0 | 0.277 | 0.332 | 0.445 | 0.777 | 5 | 0 | 8.0 | 0.7565 | 302 |
| 2013 | SF | 162 | 629 | 91 | 178 | 35 | 5 | 52 | 137 | 27 | 99 | 24 | 3 | 3 | 3 | 11 | 0.283 | 0.339 | 0.483 | 0.823 | 7 | 0 | 19.5 | 0.7631 | 328 |
| 2012 | (multiple) | 160 | 617 | 87 | 156 | 26 | 4 | 56 | 120 | 24 | 105 | 5 | 2 | 7 | 7 | 15 | 0.253 | 0.319 | 0.425 | 0.743 | 7 | 0 | 23.0 | 0.6365 | 267 |
| PHI | 101 | 398 | 59 | 108 | 15 | 2 | 37 | 73 | 17 | 60 | 4 | 2 | 3 | 2 | 14 | 0.271 | 0.336 | 0.447 | 0.784 | 5 | 0 | 20.0 | 0.0000 | 182 | |
| SF | 59 | 219 | 28 | 48 | 11 | 2 | 19 | 47 | 7 | 45 | 1 | 0 | 4 | 5 | 1 | 0.219 | 0.287 | 0.384 | 0.671 | 2 | 0 | 3.0 | 0.0000 | 85 | |
| 2011 | (multiple) | 154 | 606 | 84 | 190 | 38 | 5 | 56 | 147 | 22 | 97 | 8 | 2 | 1 | 5 | 15 | 0.314 | 0.370 | 0.502 | 0.871 | 6 | 0 | 22.0 | 0.7746 | 312 |
| HOU | 100 | 399 | 49 | 123 | 26 | 3 | 30 | 91 | 11 | 62 | 7 | 1 | 1 | 2 | 7 | 0.308 | 0.357 | 0.471 | 0.828 | 5 | 0 | 12.5 | 0.0000 | 195 | |
| PHI | 54 | 207 | 35 | 67 | 12 | 2 | 26 | 56 | 11 | 35 | 1 | 1 | 0 | 3 | 8 | 0.324 | 0.394 | 0.560 | 0.955 | 1 | 0 | 9.5 | 0.0000 | 117 | |
| 2010 | HOU | 156 | 614 | 93 | 173 | 29 | 3 | 41 | 108 | 25 | 91 | 18 | 9 | 0 | 3 | 11 | 0.282 | 0.325 | 0.461 | 0.786 | 6 | 0 | 21.5 | 0.7080 | 301 |
| 2009 | HOU | 159 | 585 | 76 | 165 | 26 | 5 | 58 | 125 | 25 | 72 | 14 | 11 | 1 | 3 | 25 | 0.282 | 0.346 | 0.472 | 0.818 | 5 | 0 | 35.5 | 0.6644 | 290 |
| 2008 | HOU | 157 | 595 | 78 | 160 | 34 | 4 | 40 | 120 | 25 | 83 | 11 | 10 | 3 | 3 | 14 | 0.269 | 0.317 | 0.466 | 0.782 | 1 | 0 | 20.0 | 0.7007 | 288 |
| 2007 | HOU | 108 | 456 | 57 | 147 | 30 | 9 | 26 | 113 | 17 | 69 | 11 | 5 | 1 | 1 | 10 | 0.322 | 0.360 | 0.540 | 0.899 | 6 | 0 | 18.5 | 0.8306 | 257 |
Transaction History
| 8/8/18 12:18 | Hunter Pence ($0.70) cleared waivers for Nonbillable Hours. | |
| 7/30/17 21:27 | Hunter Pence ($1.20) cleared waivers for Nick Redux. | |
| 7/27/16 19:50 | Nate claimed Kyle Schwarber ($1.00) off waivers from Leaders in exchange for Hunter Pence ($1.70). | |
| 6/23/16 07:10 | Nate traded Justin Bour ($1.60), Brandon Moss ($0.80), Alexei Ramirez ($1.00) and Wilson Ramos ($1.40) to The Balking Dead for Lucas Duda ($1.90), Wilmer Flores ($0.70), Lucas Giolito ($0.20), Jeff Mathis ($0.10), Hunter Pence ($1.70), Trea Turner ($0.40) and 2nd July Draft Pick ($0.40). Note | |
| 7/1/08 00:00 | Baseball Bashers traded Connor Jackson ($1.10) and Hunter Pence ($1.00) to Knicks Redux for Adrian Gonzalez ($0.60), Corey Patterson ($1.00) and John Smoltz ($1.20). | |
Log & Notes
No Entries

