Player Detail: Lourdes Gurriel
Jr
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jason's | $0.30 | $0.10 | 0 | Draft | Active | OF | |||||||
| 2025 | Jason's | $1.10 | 0 | Draft | Active |
|
OF | |||||||
| 2024 | Tim's | $1.00 | 0 | Franchise | Active |
|
|
|
OF | |||||
| 2023 | Tim's | $0.50 | 0 | July Draft | Active |
|
|
|
OF |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ARZ | 18 | 67 | 4 | 13 | 3 | 0 | 7 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.194 | 0.270 | 0.239 | 0.509 | 0 | 0 | 0.0 | 0.0000 | 16 |
| 2025 | ARZ | 129 | 500 | 52 | 124 | 24 | 2 | 31 | 85 | 19 | 80 | 10 | 4 | 6 | 9 | 11 | 0.248 | 0.295 | 0.418 | 0.713 | 3 | 0 | 16.0 | 0.6529 | 219 |
| 2024 | ARZ | 133 | 513 | 72 | 143 | 22 | 2 | 29 | 79 | 18 | 75 | 7 | 1 | 6 | 5 | 16 | 0.279 | 0.322 | 0.435 | 0.757 | 5 | 0 | 21.5 | 0.6627 | 230 |
| 2023 | ARZ | 145 | 551 | 65 | 144 | 35 | 2 | 33 | 109 | 24 | 82 | 5 | 0 | 6 | 2 | 20 | 0.261 | 0.309 | 0.463 | 0.772 | 0 | 0 | 20.0 | 0.6810 | 260 |
Games by Position
| Season | MLB Team | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|
| 2026 | ARZ | 0 | 0 | 0 | 0 | 0 | 18 |
| 2025 | ARZ | 0 | 0 | 0 | 0 | 0 | 118 |
| 2024 | ARZ | 0 | 1 | 0 | 0 | 0 | 127 |
| 2023 | ARZ | 0 | 1 | 0 | 0 | 0 | 95 |
Transaction History
| No Transactions |
Log & Notes
No Entries
