Player Detail: Pierce Johnson
Roster History
| Season | Team | Franchise | Value | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jim's | $0.20 | 0 | Draft | Active | RP | |||||||
| 2025 | Mike's | $0.40 | 0 | Draft | Active | RP | |||||||
| 2024 | Jim's | $0.20 | 0 | Draft | Active | RP | |||||||
| 2023 | Jim's | $0.50 | 0 | Draft | Active |
|
RP | ||||||
| 2022 | Chad's | $0.10 | 0 | Draft | Active | RP |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 45 |
| 2023 | (multiple) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 125 |
| ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 40 | |
| COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 85 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CIN | 56 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 8 | 48.7 | 25 | 42 | 19 | 47 | 0 | 3 | 0 | 4.623 | 1.356 | 4.5 | 0.000 | 10.605 | 45 |
| 2025 | ATL | 65 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 16 | 59.0 | 20 | 59 | 19 | 52 | 0 | 2 | 1 | 3.051 | 1.203 | 7.5 | 0.000 | 11.664 | 85 |
| 2024 | ATL | 58 | 0 | 6 | 6 | 0 | 0 | 2 | 4 | 12 | 56.3 | 23 | 67 | 25 | 48 | 0 | 2 | 2 | 3.675 | 1.296 | 12.0 | 0.000 | 9.570 | 70 |
| 2023 | (multiple) | 67 | 0 | 2 | 6 | 0 | 0 | 13 | 3 | 12 | 62.7 | 28 | 90 | 30 | 63 | 0 | 4 | 0 | 4.021 | 1.484 | 11.0 | 0.000 | 9.704 | 125 |
| ATL | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 23.7 | 2 | 32 | 5 | 16 | 0 | 1 | 0 | 0.761 | 0.887 | 2.5 | 0.000 | 0.000 | 40 | |
| COL | 43 | 0 | 1 | 5 | 0 | 0 | 13 | 2 | 4 | 39.0 | 26 | 58 | 25 | 47 | 0 | 3 | 0 | 6.000 | 1.846 | 8.5 | 0.000 | 8.314 | 85 | |
| 2022 | SD | 15 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 14.3 | 8 | 21 | 8 | 14 | 0 | 0 | 0 | 5.023 | 1.535 | 3.0 | 0.000 | 0.000 | 30 |
Transaction History
| 7/30/23 00:00 | Leaders added Pierce Johnson ($0.50) to Derby roster. | |
Log & Notes
No Entries
