Player Detail: Ryan Tepera
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Brandon's | $0.30 | 0 | July Draft | Active |
|
RP |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | (multiple) | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 120 |
| CHC | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 85 | |
| CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 35 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | (multiple) | 65 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 22 | 61.3 | 19 | 74 | 19 | 35 | 0 | 0 | 4 | 2.79 | 0.88 | 7.0 | 0.000 | 13.566 | 120 |
| CHC | 43 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 16 | 43.3 | 14 | 50 | 12 | 22 | 0 | 0 | 3 | 2.91 | 0.78 | 5.5 | 0.000 | 14.755 | 85 | |
| CWS | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 18.0 | 5 | 24 | 7 | 13 | 0 | 0 | 1 | 2.50 | 1.11 | 1.5 | 0.000 | 0.000 | 35 |
Transaction History
| No Transactions |
Log & Notes
No Entries
