Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2026
logo
Mitch's $0.50 $0.11 0 Franchise (Rule 8) Active waivers
SP
2025
logo
Brad's $0.10 0 Draft Active waivers
protect SP
2023
logo
Kevin's $0.90 0 Draft Active
SP
2021 Kevin's $0.40 0 Draft Active
SP
2020 Chad's $0.30 0 Draft Active
SP
Statistics History
Batting
Season MLB Team G AB R H 2B 3B BB 23B HR RBI SB CS HBP SF GIDP AVG OBP SLG OPS E PB DohB Rating Derby
2025 (multiple) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 1 0 1.0 0.0000 100
LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0.0 0.0000 80
BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 1 0 1.0 0.0000 20
2021 LAD 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0.0 0.0000 20
2020 LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 1 0 1.0 0.0000 35
Pitching
Season MLB Team G GS W L QS SHO SV BS HO IP ER SO BB H BK WP HB ERA WHIP DohP SP Rating RP Rating Derby
2026 STL 8 8 3 4 5 0 0 0 0 42.7 23 32 11 50 0 4 3 4.85 1.43 7.5 0.000 0.000 50
2025 (multiple) 25 23 7 11 10 0 0 0 0 132.3 73 123 56 132 0 1 12 4.96 1.42 17.5 21.615 0.000 100
LAD 19 18 6 7 8 0 0 0 0 104.0 56 97 43 97 0 1 8 4.85 1.35 11.5 19.946 0.000 80
BOS 6 5 1 4 2 0 0 0 0 28.3 17 26 13 35 0 0 4 5.40 1.69 6.0 0.000 0.000 20
2023 LAD 9 9 4 1 4 0 0 0 0 48.0 14 34 16 29 0 1 2 2.63 0.94 2.5 0.000 0.000 40
2021 LAD 5 5 1 1 2 0 0 0 0 23.0 7 35 6 16 0 0 1 2.74 0.96 1.5 0.000 0.000 20
2020 LAD 12 10 3 1 3 0 0 0 1 56.0 16 44 16 45 0 0 1 2.57 1.09 1.5 0.000 0.000 35
Transaction History
8/10/25 11:17 Dustin May ($0.10) cleared waivers for Luxurious Taxation.
7/15/23 13:29 Luxurious Taxation traded Giovanny Gallegos ($0.30), Dustin May ($0.90) and Trayce Thompson ($0.30) to Andrea's problem 8.0 for J.D. Martinez ($0.40).
7/18/21 18:12 Indians* traded Garrett Cooper ($0.80), Elias Diaz ($0.60), Yimi Garcia ($0.20), Dustin May ($0.40) and Noah Syndergaard ($0.40) to Kevin's Team for Craig Kimbrel ($0.70), 2nd July Draft Pick ($0.40), 3rd July Draft Pick ($0.30) and 4th July Draft Pick ($0.20).
Log & Notes
No Entries