Player Detail: Dustin May
Roster History
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | (multiple) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 100 |
| LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 80 | |
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 20 | |
| 2021 | LAD | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 20 |
| 2020 | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 35 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | (multiple) | 31 | 31 | 7 | 9 | 13 | 1 | 0 | 0 | 0 | 145.7 | 76 | 144 | 50 | 142 | 1 | 7 | 11 | 4.696 | 1.318 | 18.5 | 25.139 | 0.000 | 155 |
| MLW | 10 | 10 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 36.7 | 23 | 38 | 15 | 37 | 1 | 0 | 4 | 5.645 | 1.418 | 4.5 | 0.000 | 0.000 | 30 | |
| STL | 21 | 21 | 5 | 7 | 10 | 1 | 0 | 0 | 0 | 109.0 | 53 | 106 | 35 | 105 | 0 | 7 | 7 | 4.376 | 1.284 | 14.0 | 22.475 | 0.000 | 125 | |
| 2025 | (multiple) | 25 | 23 | 7 | 11 | 10 | 0 | 0 | 0 | 0 | 132.3 | 73 | 123 | 56 | 132 | 0 | 1 | 12 | 4.965 | 1.421 | 17.5 | 21.615 | 0.000 | 100 |
| LAD | 19 | 18 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 104.0 | 56 | 97 | 43 | 97 | 0 | 1 | 8 | 4.846 | 1.346 | 11.5 | 19.946 | 0.000 | 80 | |
| BOS | 6 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 28.3 | 17 | 26 | 13 | 35 | 0 | 0 | 4 | 5.400 | 1.694 | 6.0 | 0.000 | 0.000 | 20 | |
| 2023 | LAD | 9 | 9 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 48.0 | 14 | 34 | 16 | 29 | 0 | 1 | 2 | 2.625 | 0.938 | 2.5 | 0.000 | 0.000 | 40 |
| 2021 | LAD | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 23.0 | 7 | 35 | 6 | 16 | 0 | 0 | 1 | 2.739 | 0.957 | 1.5 | 0.000 | 0.000 | 20 |
| 2020 | LAD | 12 | 10 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 56.0 | 16 | 44 | 16 | 45 | 0 | 0 | 1 | 2.571 | 1.089 | 1.5 | 0.000 | 0.000 | 35 |
Transaction History
| 8/10/25 11:17 | Dustin May ($0.10) cleared waivers for Luxurious Taxation. | |
| 7/15/23 13:29 | Luxurious Taxation traded Giovanny Gallegos ($0.30), Dustin May ($0.90) and Trayce Thompson ($0.30) to Andrea's problem 8.0 for J.D. Martinez ($0.40). | |
| 7/18/21 18:12 | Indians* traded Garrett Cooper ($0.80), Elias Diaz ($0.60), Yimi Garcia ($0.20), Dustin May ($0.40) and Noah Syndergaard ($0.40) to Kevin's Team for Craig Kimbrel ($0.70), 2nd July Draft Pick ($0.40), 3rd July Draft Pick ($0.30) and 4th July Draft Pick ($0.20). | |
Log & Notes
No Entries

