Player Detail: Johnny Cueto
Roster History
| Season | Team | Franchise | Value | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Tim's | $0.50 | 0 | Draft | Active | SP | |||||||
| 2021 | Mike's | $0.70 | 0 | Draft | Active |
|
SP | ||||||
| 2020 | Mike's | $0.80 | 0 | Draft | Active | SP | |||||||
| 2018 | Tim's | $1.60 | 0 | Draft | Active | SP | |||||||
| 2017 | Kevin's | $2.50 | 0 | Draft | Active | SP | |||||||
| 2016 | Mike's | $2.30 | 0 | Draft | Active |
|
SP |
Top Starting Pitcher #4 |
|||||
| 2015 | Jim's | $2.70 | 0 | Draft | Active | SP | |||||||
| 2014 | Tim's | $2.30 | 0 | Franchise | Active |
|
|
|
SP |
Top Starting Pitcher #1 |
|||
| 2013 | Tim's | $1.50 | 0 | Franchise | Active |
|
SP | ||||||
| 2012 | Tim's | $1.00 | 0 | Franchise | Active |
|
|
SP | |||||
| 2011 | Tim's | $0.80 | 0 | Draft | Active | SP | |||||||
| 2010 | Jim's | $1.50 | 0 | Franchise | Active |
|
SP | ||||||
| 2009 | Jim's | $1.00 | 0 | Draft | Active | SP | |||||||
| 2008 | Jim's | $0.60 | 0 | Draft | Active | SP |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SF | 21 | 29 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0690 | 0.156 | 0.069 | 0.225 | 3 | 0 | 3.0 | 0.0000 | 43 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | MIA | 13 | 10 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 52.3 | 35 | 39 | 15 | 51 | 0 | 0 | 3 | 6.019 | 1.261 | 5.5 | 0.000 | 0.000 | 10 |
| 2021 | SF | 22 | 21 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 114.7 | 52 | 98 | 30 | 127 | 0 | 0 | 4 | 4.081 | 1.369 | 9.0 | 16.378 | 0.000 | 43 |
| 2020 | SF | 12 | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 63.3 | 38 | 56 | 26 | 61 | 0 | 0 | 3 | 5.400 | 1.374 | 4.5 | 0.000 | 0.000 | 30 |
| 2018 | SF | 9 | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 53.0 | 19 | 38 | 13 | 46 | 0 | 0 | 5 | 3.226 | 1.113 | 4.5 | 0.000 | 0.000 | 50 |
| 2017 | SF | 25 | 25 | 8 | 8 | 12 | 0 | 0 | 0 | 0 | 147.3 | 74 | 136 | 53 | 160 | 0 | 0 | 8 | 4.520 | 1.446 | 12.0 | 23.801 | 0.000 | 120 |
| 2016 | SF | 32 | 32 | 18 | 5 | 22 | 2 | 0 | 0 | 0 | 219.7 | 68 | 198 | 45 | 195 | 0 | 0 | 0 | 2.786 | 1.093 | 5.0 | 36.840 | 0.000 | 270 |
| 2015 | (multiple) | 32 | 32 | 11 | 13 | 19 | 2 | 0 | 0 | 0 | 212.0 | 81 | 176 | 46 | 194 | 0 | 0 | 0 | 3.439 | 1.132 | 13.0 | 32.886 | 0.000 | 240 |
| CIN | 19 | 19 | 7 | 6 | 12 | 1 | 0 | 0 | 0 | 130.7 | 38 | 120 | 29 | 93 | 0 | 0 | 0 | 2.617 | 0.934 | 6.0 | 27.872 | 0.000 | 145 | |
| KC | 13 | 13 | 4 | 7 | 7 | 1 | 0 | 0 | 0 | 81.3 | 43 | 56 | 17 | 101 | 0 | 0 | 0 | 4.758 | 1.451 | 7.0 | 0.000 | 0.000 | 95 | |
| 2014 | CIN | 34 | 34 | 20 | 9 | 29 | 2 | 0 | 0 | 0 | 243.7 | 61 | 242 | 65 | 168 | 0 | 0 | 14 | 2.253 | 0.956 | 16.0 | 45.372 | 0.000 | 340 |
| 2013 | CIN | 11 | 11 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 60.7 | 19 | 51 | 18 | 46 | 0 | 0 | 1 | 2.819 | 1.055 | 2.5 | 0.000 | 0.000 | 60 |
| 2012 | CIN | 33 | 33 | 19 | 9 | 23 | 0 | 0 | 0 | 0 | 217.0 | 67 | 170 | 49 | 205 | 0 | 0 | 11 | 2.779 | 1.171 | 14.5 | 37.507 | 0.000 | 230 |
| 2011 | CIN | 24 | 24 | 9 | 5 | 18 | 1 | 0 | 0 | 0 | 156.0 | 40 | 104 | 47 | 123 | 0 | 0 | 10 | 2.308 | 1.090 | 10.0 | 33.617 | 0.000 | 205 |
| 2010 | CIN | 31 | 31 | 12 | 7 | 18 | 1 | 0 | 0 | 0 | 185.7 | 75 | 138 | 56 | 181 | 0 | 0 | 9 | 3.636 | 1.276 | 11.5 | 31.100 | 0.000 | 205 |
| 2009 | CIN | 30 | 30 | 11 | 11 | 14 | 0 | 0 | 0 | 0 | 171.3 | 84 | 132 | 61 | 172 | 0 | 0 | 9 | 4.412 | 1.360 | 15.5 | 26.170 | 0.000 | 140 |
| 2008 | CIN | 31 | 31 | 9 | 14 | 14 | 0 | 0 | 0 | 0 | 174.0 | 93 | 158 | 68 | 178 | 0 | 0 | 14 | 4.810 | 1.414 | 21.0 | 25.728 | 0.000 | 140 |
Transaction History
| 9/23/21 09:20 | Johnny Cueto ($0.70) cleared waivers for Redux. | |
| 7/13/17 11:45 | Billable Hours traded Johnny Cueto ($2.50) and Jose Quintana ($0.10) to Andrea's Problem for Jonathan Gray ($1.50), John Lackey ($1.40), 2nd July Draft Pick ($0.40), 3rd July Draft Pick ($0.30) and 4th July Draft Pick ($0.20). | |
| 9/18/14 22:12 | Johnny Cueto ($2.30) withdrawn from waivers by Fantasy Bust Pile. | |
Log & Notes
No Entries

Top Starting Pitcher #4