Player Detail: Jeff McNeil
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Brad's | $1.00 | 0 | Draft | Active | 2B, OF | ||||||||
| 2024 | Jason's | $1.20 | 0 | Draft | Active |
|
2B, OF | |||||||
| 2023 | Mike's | $1.40 | 0 | Draft | Active |
|
2B, OF | |||||||
| 2022 | Brandon's | $1.00 | 0 | Draft | Active |
|
2B, OF |
Top Second Baseman |
||||||
| 2021 | Jim's | $1.00 | 0 | Franchise | Active |
|
2B, 3B, OF | |||||||
| 2020 | Jim's | $1.00 | 0 | Franchise | Active |
|
|
2B, 3B, OF | ||||||
| 2019 | Jim's | $0.70 | 0 | Draft | Active |
|
|
|
2B, 3B, OF |
Top Second Baseman |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYM | 122 | 399 | 42 | 97 | 21 | 5 | 49 | 106 | 12 | 54 | 3 | 0 | 8 | 4 | 5 | 0.243 | 0.335 | 0.411 | 0.746 | 6 | 0 | 11.0 | 0.0000 | 167 |
| 2024 | NYM | 129 | 424 | 57 | 101 | 26 | 0 | 35 | 87 | 12 | 44 | 5 | 1 | 9 | 3 | 6 | 0.238 | 0.308 | 0.384 | 0.692 | 9 | 0 | 15.5 | 0.6266 | 168 |
| 2023 | NYM | 156 | 585 | 75 | 158 | 25 | 4 | 39 | 101 | 10 | 55 | 10 | 0 | 18 | 3 | 5 | 0.270 | 0.333 | 0.378 | 0.711 | 5 | 0 | 10.0 | 0.6782 | 231 |
| 2022 | NYM | 148 | 533 | 73 | 174 | 39 | 1 | 40 | 121 | 9 | 62 | 4 | 0 | 11 | 5 | 6 | 0.327 | 0.382 | 0.454 | 0.836 | 4 | 0 | 10.0 | 0.7935 | 246 |
| 2021 | NYM | 120 | 386 | 48 | 96 | 19 | 1 | 29 | 70 | 7 | 35 | 3 | 0 | 10 | 1 | 10 | 0.249 | 0.317 | 0.358 | 0.674 | 8 | 0 | 18.0 | 0.0000 | 141 |
| 2020 | NYM | 52 | 183 | 19 | 57 | 14 | 0 | 20 | 48 | 4 | 23 | 0 | 2 | 3 | 3 | 3 | 0.312 | 0.383 | 0.454 | 0.836 | 5 | 0 | 9.0 | 0.0000 | 83 |
| 2019 | NYM | 133 | 510 | 83 | 162 | 38 | 1 | 35 | 114 | 23 | 75 | 4 | 7 | 13 | 1 | 0 | 0.318 | 0.376 | 0.531 | 0.907 | 8 | 0 | 11.5 | 0.8574 | 275 |
Games by Position
| Season | MLB Team | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|
| 2025 | NYM | 0 | 2 | 79 | 0 | 0 | 48 |
| 2024 | NYM | 0 | 0 | 110 | 0 | 0 | 28 |
| 2023 | NYM | 0 | 1 | 107 | 0 | 1 | 68 |
| 2022 | NYM | 0 | 0 | 106 | 1 | 0 | 47 |
| 2021 | NYM | 0 | 0 | 79 | 2 | 0 | 28 |
| 2020 | NYM | 0 | 0 | 12 | 9 | 0 | 30 |
Transaction History
| 9/15/24 20:04 | Jeff McNeil ($1.20) cleared waivers for Baseball Bashers ⚾️⚾️⚾️⚾️⚾️. | |
| 7/23/23 09:13 | Jeff McNeil ($1.40) cleared waivers for Reflux. | |
| 5/30/21 00:00 | Leaders removed Jeff McNeil ($1.00) from Derby roster. | |
| 6/30/19 00:00 | Leaders added Jeff McNeil ($0.70) to Derby roster. | |
Log & Notes
No Entries

Top Second Baseman