Player Detail: Chipper Jones
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Tim's | $0.60 | 0 | Draft | Active |
|
3B | |||||||
| 2011 | Tim's | $0.60 | 0 | Draft | Active |
|
3B | |||||||
| 2010 | Tim's | $1.00 | 0 | Draft | Active | 3B | ||||||||
| 2009 | Tim's | $1.50 | 0 | Draft | Active | 3B | ||||||||
| 2008 | Nate's | $2.30 | 0 | Draft | Active |
|
3B | |||||||
| 2007 | Nate's | $1.50 | 0 | Draft | Active | 3B | ||||||||
| 2006 | Mike's | $2.20 | 0 | Draft | Active | 3B | ||||||||
| 2005 | Nate's | $2.30 | 0 | Draft | Active | 3B | ||||||||
| 2004 | Tony's | $2.70 | 0 | Draft | Active | 3B, OF | ||||||||
| 2003 | Jim's | $2.20 | 0 | Draft | Active | OF |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | ATL | 112 | 387 | 58 | 111 | 23 | 0 | 57 | 103 | 14 | 62 | 1 | 0 | 1 | 3 | 15 | 0.287 | 0.377 | 0.455 | 0.832 | 10 | 0 | 25.0 | 0.0000 | 177 |
| 2011 | ATL | 126 | 455 | 56 | 125 | 33 | 1 | 51 | 120 | 18 | 70 | 2 | 2 | 0 | 6 | 10 | 0.275 | 0.344 | 0.470 | 0.814 | 6 | 0 | 17.0 | 0.7335 | 216 |
| 2010 | ATL | 95 | 317 | 47 | 84 | 21 | 0 | 61 | 103 | 10 | 46 | 5 | 0 | 0 | 3 | 10 | 0.265 | 0.381 | 0.426 | 0.806 | 10 | 0 | 20.0 | 0.0000 | 140 |
| 2009 | ATL | 143 | 488 | 80 | 129 | 23 | 2 | 101 | 153 | 18 | 71 | 4 | 1 | 1 | 6 | 14 | 0.264 | 0.388 | 0.430 | 0.818 | 22 | 0 | 36.5 | 0.6436 | 214 |
| 2008 | ATL | 128 | 439 | 82 | 160 | 24 | 1 | 90 | 141 | 22 | 75 | 4 | 0 | 2 | 4 | 13 | 0.365 | 0.471 | 0.574 | 1.045 | 13 | 0 | 26.0 | 0.9242 | 256 |
| 2007 | ATL | 134 | 513 | 108 | 173 | 42 | 4 | 82 | 178 | 29 | 102 | 5 | 1 | 0 | 5 | 20 | 0.337 | 0.425 | 0.604 | 1.029 | 9 | 0 | 29.5 | 0.8915 | 315 |
| 2006 | ATL | 110 | 411 | 87 | 133 | 28 | 3 | 61 | 126 | 26 | 86 | 6 | 1 | 1 | 4 | 12 | 0.324 | 0.409 | 0.596 | 1.005 | 18 | 0 | 30.5 | 0.8670 | 251 |
| 2005 | ATL | 109 | 358 | 66 | 106 | 30 | 0 | 72 | 132 | 21 | 72 | 5 | 1 | 0 | 2 | 9 | 0.296 | 0.412 | 0.556 | 0.968 | 5 | 0 | 14.5 | 0.0000 | 204 |
| 2004 | ATL | 137 | 472 | 69 | 117 | 20 | 1 | 84 | 127 | 30 | 96 | 2 | 0 | 4 | 7 | 14 | 0.248 | 0.362 | 0.485 | 0.847 | 6 | 0 | 20.0 | 0.7510 | 231 |
| 2003 | ATL | 153 | 555 | 103 | 169 | 33 | 2 | 94 | 166 | 27 | 106 | 2 | 2 | 2 | 6 | 10 | 0.305 | 0.403 | 0.517 | 0.921 | 7 | 0 | 18.0 | 0.8341 | 289 |
Transaction History
| No Transactions |
Log & Notes
No Entries
