Player Detail: Andrew Chafin
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Brad's | $0.50 | 0 | Draft | Active | RP | ||||||||
| 2021 | Kevin's | $0.20 | 0 | Absentee Draft | Active |
|
RP |
Top Relief Pitcher #3 |
||||||
| 2019 | Brandon's | $0.50 | 0 | July Draft | Active |
|
RP | |||||||
| 2018 | Nate's | $0.10 | 0 | Draft | Active | RP |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | (multiple) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 110 |
| ARZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 100 | |
| MLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 10 | |
| 2021 | (multiple) | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 135 |
| CHC | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 85 | |
| OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 50 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | (multiple) | 63 | 0 | 3 | 4 | 0 | 0 | 8 | 5 | 14 | 51.3 | 27 | 63 | 28 | 45 | 0 | 2 | 1 | 4.73 | 1.42 | 10.5 | 0.000 | 7.375 | 110 |
| ARZ | 43 | 0 | 2 | 3 | 0 | 0 | 8 | 4 | 12 | 34.3 | 16 | 49 | 18 | 31 | 0 | 1 | 0 | 4.19 | 1.43 | 7.5 | 0.000 | 8.520 | 100 | |
| MLW | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 17.0 | 11 | 14 | 10 | 14 | 0 | 1 | 1 | 5.82 | 1.41 | 3.0 | 0.000 | 0.000 | 10 | |
| 2021 | (multiple) | 71 | 0 | 2 | 4 | 0 | 0 | 5 | 3 | 22 | 68.7 | 14 | 64 | 19 | 45 | 0 | 0 | 2 | 1.83 | 0.93 | 8.0 | 0.000 | 15.117 | 135 |
| CHC | 43 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 17 | 39.3 | 9 | 37 | 12 | 21 | 0 | 0 | 2 | 2.06 | 0.84 | 4.0 | 0.000 | 16.843 | 85 | |
| OAK | 28 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | 5 | 29.3 | 5 | 27 | 7 | 24 | 0 | 0 | 0 | 1.53 | 1.06 | 4.0 | 0.000 | 0.000 | 50 | |
| 2019 | ARZ | 77 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 23 | 52.7 | 22 | 68 | 18 | 52 | 0 | 0 | 1 | 3.76 | 1.33 | 6.5 | 0.000 | 9.559 | 115 |
| 2018 | ARZ | 77 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 49.3 | 17 | 53 | 25 | 41 | 0 | 0 | 2 | 3.10 | 1.34 | 7.0 | 0.000 | 14.201 | 85 |
Transaction History
| 8/28/23 00:00 | Luxurious Taxation removed Andrew Chafin ($0.50) from Derby roster. | |
| 5/30/23 00:00 | Luxurious Taxation added Andrew Chafin ($0.50) to Derby roster. | |
Log & Notes
No Entries

Top Relief Pitcher #3