Player Detail: Josh Hader
Roster History
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 165 |
| 2022 | (multiple) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 180 |
| MLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 145 | |
| SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 35 | |
| 2021 | MLW | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 170 |
| 2020 | MLW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 65 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | SD | 61 | 0 | 2 | 3 | 0 | 0 | 33 | 5 | 0 | 56.3 | 8 | 85 | 30 | 32 | 0 | 3 | 3 | 1.28 | 1.10 | 11.0 | 0.000 | 13.910 | 165 |
| 2022 | (multiple) | 56 | 0 | 2 | 5 | 0 | 0 | 36 | 4 | 0 | 50.0 | 29 | 81 | 21 | 43 | 0 | 0 | 4 | 5.22 | 1.28 | 11.0 | 0.000 | 8.547 | 180 |
| MLW | 37 | 0 | 1 | 4 | 0 | 0 | 29 | 2 | 0 | 34.0 | 16 | 59 | 12 | 26 | 0 | 0 | 1 | 4.24 | 1.12 | 6.5 | 0.000 | 11.635 | 145 | |
| SD | 19 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 16.0 | 13 | 22 | 9 | 17 | 0 | 0 | 3 | 7.31 | 1.63 | 4.5 | 0.000 | 0.000 | 35 | |
| 2021 | MLW | 60 | 0 | 4 | 2 | 0 | 0 | 34 | 1 | 0 | 58.7 | 8 | 102 | 24 | 25 | 0 | 0 | 2 | 1.23 | 0.84 | 4.0 | 0.000 | 19.477 | 170 |
| 2020 | MLW | 21 | 0 | 1 | 2 | 0 | 0 | 13 | 2 | 0 | 19.0 | 8 | 31 | 10 | 8 | 0 | 0 | 3 | 3.79 | 0.95 | 5.5 | 0.000 | 0.000 | 65 |
| 2019 | MLW | 61 | 0 | 3 | 5 | 0 | 0 | 37 | 7 | 6 | 75.7 | 22 | 138 | 20 | 41 | 0 | 0 | 2 | 2.62 | 0.81 | 13.0 | 0.000 | 10.213 | 215 |
| 2018 | MLW | 55 | 0 | 6 | 1 | 0 | 0 | 12 | 5 | 21 | 81.3 | 22 | 143 | 30 | 36 | 0 | 0 | 1 | 2.43 | 0.81 | 6.5 | 0.000 | 12.414 | 165 |
Transaction History
| 4/28/19 00:00 | I Maybin in Yo-enis added Josh Hader ($0.90) to Derby roster. | |
Log & Notes
No Entries

Top Relief Pitcher #2 