Player Detail: Ivan Rodriguez
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Brad's | $0.10 | 0 | Draft | Active | C | ||||||||
| 2010 | Tim's | $0.60 | 0 | Draft | Active | C | ||||||||
| 2009 | Nate's | $0.30 | 0 | Draft | Active | C | ||||||||
| 2003 | Jason's | $2.40 | 0 | Draft | Active | C |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | WAS | 44 | 124 | 14 | 27 | 7 | 0 | 10 | 24 | 2 | 19 | 0 | 0 | 1 | 0 | 6 | 0.218 | 0.282 | 0.323 | 0.604 | 3 | 0 | 9.0 | 0.0000 | 40 |
| 2010 | WAS | 111 | 398 | 32 | 106 | 18 | 1 | 16 | 55 | 4 | 49 | 2 | 3 | 1 | 4 | 25 | 0.266 | 0.294 | 0.347 | 0.640 | 4 | 0 | 30.5 | 0.0000 | 140 |
| 2009 | (multiple) | 121 | 425 | 55 | 106 | 23 | 2 | 18 | 70 | 10 | 47 | 1 | 2 | 0 | 3 | 20 | 0.249 | 0.278 | 0.384 | 0.662 | 7 | 0 | 28.0 | 0.5239 | 164 |
| HOU | 93 | 327 | 41 | 82 | 15 | 2 | 13 | 49 | 8 | 34 | 0 | 2 | 0 | 2 | 13 | 0.251 | 0.278 | 0.382 | 0.660 | 4 | 0 | 18.0 | 0.0000 | 125 | |
| TEX | 28 | 98 | 14 | 24 | 8 | 0 | 5 | 21 | 2 | 13 | 1 | 0 | 0 | 1 | 7 | 0.245 | 0.279 | 0.388 | 0.667 | 3 | 0 | 10.0 | 0.0000 | 39 | |
| 2003 | FLA | 144 | 511 | 90 | 152 | 36 | 3 | 55 | 136 | 16 | 85 | 10 | 6 | 6 | 5 | 18 | 0.298 | 0.369 | 0.474 | 0.843 | 8 | 0 | 29.0 | 0.7173 | 252 |
Transaction History
| No Transactions |
Log & Notes
No Entries
