Player Detail: German Marquez
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mike's | $0.40 | 0 | Draft | Active | SP | ||||||||
| 2022 | Jim's | $1.00 | 0 | Franchise | Active |
|
SP | |||||||
| 2021 | Jim's | $0.70 | 0 | Draft | Active |
|
|
|
SP | |||||
| 2020 | Chad's | $0.20 | 0 | Draft | Active | SP | ||||||||
| 2019 | Brandon's | $1.00 | 0 | Franchise | Active |
|
|
|
SP | |||||
| 2018 | Brandon's | $0.50 | 0 | Draft | Active |
|
SP | |||||||
| 2017 | Brandon's | $0.30 | 0 | July Draft | Active |
|
SP |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0 | 2.0 | 0.0000 | 170 |
| 2021 | COL | 29 | 53 | 5 | 14 | 5 | 0 | 0 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.264 | 0.264 | 0.415 | 0.679 | 2 | 0 | 2.0 | 0.0000 | 217 |
| 2020 | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 0 | 3.0 | 0.0000 | 90 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | COL | 26 | 26 | 3 | 16 | 6 | 0 | 0 | 0 | 0 | 126.3 | 94 | 83 | 48 | 168 | 0 | 6 | 6 | 6.70 | 1.71 | 22.0 | 15.979 | 0.000 | 60 |
| 2022 | COL | 31 | 31 | 9 | 13 | 17 | 0 | 0 | 0 | 0 | 181.7 | 101 | 150 | 63 | 185 | 0 | 0 | 4 | 5.00 | 1.37 | 15.0 | 28.787 | 0.000 | 170 |
| 2021 | COL | 32 | 32 | 12 | 11 | 17 | 1 | 0 | 0 | 0 | 180.0 | 88 | 176 | 64 | 165 | 0 | 0 | 4 | 4.40 | 1.27 | 13.0 | 29.506 | 0.000 | 217 |
| 2020 | COL | 13 | 13 | 4 | 6 | 9 | 0 | 0 | 0 | 0 | 81.7 | 34 | 73 | 25 | 78 | 0 | 0 | 0 | 3.75 | 1.26 | 6.0 | 0.000 | 0.000 | 90 |
| 2019 | COL | 28 | 28 | 12 | 5 | 11 | 1 | 0 | 0 | 0 | 174.0 | 92 | 175 | 35 | 173 | 0 | 0 | 5 | 4.76 | 1.20 | 7.5 | 23.583 | 0.000 | 135 |
| 2018 | COL | 33 | 33 | 14 | 11 | 20 | 0 | 0 | 0 | 0 | 196.0 | 82 | 230 | 57 | 179 | 0 | 0 | 8 | 3.77 | 1.20 | 15.0 | 33.271 | 0.000 | 200 |
| 2017 | COL | 29 | 29 | 11 | 7 | 14 | 0 | 0 | 0 | 0 | 162.0 | 79 | 147 | 49 | 174 | 0 | 0 | 8 | 4.39 | 1.38 | 11.0 | 26.127 | 0.000 | 140 |
Transaction History
| 6/30/21 00:00 | Leaders added German Marquez ($0.70) to Derby roster. | |
| 6/28/19 00:00 | This Is the Year added German Marquez ($1.00) to Derby roster. | |
Log & Notes
No Entries
