Player Detail: Aroldis Chapman
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Brad's | $0.70 | 0 | Draft | Active | RP | ||||||||
| 2016 | Chad's | $0.10 | 0 | Draft | Active |
|
RP | |||||||
| 2015 | Jim's | $2.20 | 0 | Draft | Active |
|
RP | |||||||
| 2014 | Tim's | $2.30 | 0 | Franchise | Active |
|
|
|
RP | |||||
| 2013 | Tim's | $1.50 | 0 | Franchise | Active |
|
|
|
RP | |||||
| 2012 | Tim's | $1.00 | 0 | Franchise | Active |
|
|
|
RP | |||||
| 2011 | Tim's | $0.80 | 0 | Draft | Active | RP | ||||||||
| 2010 | Chad's | $1.30 | 1 | Draft | Active | RP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | PIT | 68 | 0 | 5 | 5 | 0 | 0 | 14 | 5 | 22 | 61.7 | 26 | 98 | 39 | 44 | 2 | 4 | 2 | 3.79 | 1.35 | 14.0 | 0.000 | 8.377 | 180 |
| 2016 | (multiple) | 59 | 0 | 4 | 1 | 0 | 0 | 36 | 3 | 0 | 58.0 | 10 | 90 | 18 | 32 | 0 | 0 | 0 | 1.55 | 0.86 | 4.0 | 0.000 | 16.169 | 180 |
| CHC | 28 | 0 | 1 | 1 | 0 | 0 | 16 | 2 | 0 | 26.7 | 3 | 46 | 10 | 12 | 0 | 0 | 0 | 1.01 | 0.82 | 3.0 | 0.000 | 0.000 | 80 | |
| NYY | 31 | 0 | 3 | 0 | 0 | 0 | 20 | 1 | 0 | 31.3 | 7 | 44 | 8 | 20 | 0 | 0 | 0 | 2.01 | 0.89 | 1.0 | 0.000 | 16.515 | 100 | |
| 2015 | CIN | 64 | 0 | 4 | 4 | 0 | 0 | 32 | 3 | 0 | 65.3 | 12 | 113 | 33 | 43 | 0 | 0 | 0 | 1.65 | 1.16 | 7.0 | 0.000 | 14.424 | 160 |
| 2014 | CIN | 54 | 0 | 0 | 3 | 0 | 0 | 36 | 2 | 0 | 54.0 | 12 | 106 | 24 | 21 | 0 | 0 | 1 | 2.00 | 0.83 | 5.5 | 0.000 | 16.116 | 180 |
| 2013 | CIN | 68 | 0 | 4 | 5 | 0 | 0 | 38 | 5 | 0 | 63.7 | 18 | 112 | 29 | 37 | 0 | 0 | 3 | 2.54 | 1.04 | 11.5 | 0.000 | 11.143 | 190 |
| 2012 | CIN | 68 | 0 | 5 | 5 | 0 | 0 | 38 | 5 | 6 | 71.7 | 12 | 122 | 23 | 35 | 0 | 0 | 4 | 1.51 | 0.81 | 12.0 | 0.000 | 14.712 | 220 |
| 2011 | CIN | 54 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 13 | 50.0 | 20 | 71 | 41 | 24 | 0 | 0 | 2 | 3.60 | 1.30 | 4.0 | 0.000 | 11.583 | 70 |
| 2010 | CIN | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 13.3 | 3 | 19 | 5 | 9 | 0 | 0 | 0 | 2.03 | 1.05 | 3.0 | 0.000 | 0.000 | 20 |
Transaction History
| 8/14/14 22:44 | Aroldis Chapman ($2.30) cleared waivers for Fantasy Bust Pile. | |
Log & Notes
No Entries
