Player Detail: Wade Davis
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Mike's | $0.40 | 0 | Draft | Active | RP | ||||||||
| 2019 | Jason's | $0.70 | 0 | Draft | Active | RP | ||||||||
| 2018 | Brandon's | $1.50 | 0 | Draft | Active | RP | ||||||||
| 2017 | Brandon's | $1.50 | 0 | Draft | Active |
|
RP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | COL | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4.3 | 10 | 3 | 3 | 9 | 0 | 0 | 0 | 20.77 | 2.77 | 2.0 | 0.000 | 0.000 | 10 |
| 2019 | COL | 50 | 0 | 1 | 6 | 0 | 0 | 15 | 3 | 0 | 42.7 | 41 | 42 | 29 | 51 | 0 | 0 | 2 | 8.65 | 1.87 | 10.0 | 0.000 | 6.529 | 75 |
| 2018 | COL | 69 | 0 | 3 | 6 | 0 | 0 | 43 | 6 | 0 | 65.3 | 30 | 78 | 26 | 43 | 0 | 0 | 2 | 4.13 | 1.06 | 13.0 | 0.000 | 8.314 | 215 |
| 2017 | CHC | 59 | 0 | 4 | 2 | 0 | 0 | 32 | 1 | 0 | 58.7 | 15 | 79 | 28 | 39 | 0 | 0 | 3 | 2.30 | 1.14 | 4.5 | 0.000 | 14.985 | 160 |
Transaction History
| No Transactions |
Log & Notes
No Entries
