Player Detail: Francisco Rodriguez
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Mike's | $1.00 | 0 | Draft | Active |
|
RP | |||||||
| 2014 | Jason's | $0.40 | 0 | Draft | Active |
|
RP | |||||||
| 2013 | Brandon's | $0.30 | 0 | July Draft | Active |
|
RP | |||||||
| 2012 | Jason's | $0.40 | 0 | Draft | Active | RP | ||||||||
| 2011 | Brad's | $0.80 | 0 | Draft | Active | RP | ||||||||
| 2010 | Chad's | $1.00 | 0 | Draft | Active | RP | ||||||||
| 2009 | Tim's | $1.10 | 0 | Draft | Active |
|
RP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | MLW | 60 | 0 | 1 | 3 | 0 | 0 | 38 | 2 | 0 | 57.0 | 14 | 62 | 11 | 38 | 0 | 0 | 0 | 2.21 | 0.86 | 5.0 | 0.000 | 15.584 | 190 |
| 2014 | MLW | 69 | 0 | 5 | 5 | 0 | 0 | 44 | 5 | 0 | 68.0 | 23 | 73 | 18 | 49 | 0 | 0 | 1 | 3.04 | 0.99 | 10.5 | 0.000 | 10.710 | 220 |
| 2013 | (multiple) | 48 | 0 | 3 | 2 | 0 | 0 | 10 | 0 | 5 | 46.7 | 14 | 54 | 14 | 43 | 0 | 0 | 0 | 2.70 | 1.22 | 2.0 | 0.000 | 14.889 | 75 |
| MLW | 25 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 24.7 | 3 | 26 | 9 | 17 | 0 | 0 | 0 | 1.09 | 1.05 | 1.0 | 0.000 | 0.000 | 55 | |
| BAL | 23 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 22.0 | 11 | 28 | 5 | 26 | 0 | 0 | 0 | 4.50 | 1.41 | 1.0 | 0.000 | 0.000 | 20 | |
| 2012 | MLW | 78 | 0 | 2 | 7 | 0 | 0 | 3 | 7 | 32 | 72.0 | 35 | 72 | 31 | 65 | 0 | 0 | 0 | 4.38 | 1.33 | 14.0 | 0.000 | 6.072 | 175 |
| 2011 | (multiple) | 73 | 0 | 6 | 2 | 0 | 0 | 23 | 6 | 17 | 71.7 | 21 | 79 | 26 | 67 | 0 | 0 | 2 | 2.64 | 1.30 | 9.0 | 0.000 | 8.933 | 200 |
| MLW | 31 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 17 | 29.0 | 6 | 33 | 10 | 23 | 0 | 0 | 0 | 1.86 | 1.14 | 3.0 | 0.000 | 13.653 | 85 | |
| NYM | 42 | 0 | 2 | 2 | 0 | 0 | 23 | 3 | 0 | 42.7 | 15 | 46 | 16 | 44 | 0 | 0 | 2 | 3.16 | 1.41 | 6.0 | 0.000 | 10.535 | 115 | |
| 2010 | NYM | 53 | 0 | 4 | 2 | 0 | 0 | 25 | 5 | 0 | 57.3 | 14 | 67 | 21 | 45 | 0 | 0 | 2 | 2.20 | 1.15 | 8.0 | 0.000 | 11.082 | 125 |
| 2009 | NYM | 70 | 0 | 3 | 6 | 0 | 0 | 35 | 7 | 0 | 68.0 | 28 | 73 | 38 | 51 | 0 | 0 | 1 | 3.71 | 1.31 | 13.5 | 0.000 | 6.612 | 175 |
Transaction History
| 9/7/15 16:03 | Francisco Rodriguez ($1.00) withdrawn from waivers by Nick Redux. Note | |
| 7/10/14 06:23 | Nonbillable Hours traded Francisco Rodriguez ($0.40) to Baseball Bashers for Josh Johnson ($0.10), Brandon McCarthy ($0.40) and Wandy Rodriguez ($0.10). Note | |
Log & Notes
No Entries
