Player Detail: Hector Neris
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Tim's | $0.30 | 0 | Draft | Active | RP | ||||||||
| 2021 | Jim's | $0.40 | 0 | Draft | Active | RP | ||||||||
| 2020 | Jason's | $0.50 | 0 | Draft | Active |
|
RP | |||||||
| 2019 | Tim's | $0.40 | 0 | July Draft | Active |
|
|
RP | ||||||
| 2018 | Jason's | $0.60 | 0 | Franchise | Active |
|
RP | |||||||
| 2017 | Jason's | $0.30 | 0 | Draft | Active |
|
RP | |||||||
| 2016 | Chad's | $0.30 | 0 | July Draft | Active |
|
|
RP |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | (multiple) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0 | 2.0 | 0.0000 | 125 |
| CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 100 | |
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 25 | |
| 2021 | PHI | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 115 |
| 2020 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 45 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | (multiple) | 62 | 0 | 10 | 5 | 0 | 0 | 18 | 5 | 7 | 59.3 | 27 | 64 | 28 | 55 | 4 | 2 | 2 | 4.10 | 1.40 | 14.0 | 0.000 | 7.882 | 125 |
| CHC | 46 | 0 | 8 | 4 | 0 | 0 | 17 | 5 | 3 | 44.0 | 19 | 46 | 26 | 41 | 3 | 1 | 1 | 3.89 | 1.52 | 11.5 | 0.000 | 7.481 | 100 | |
| HOU | 16 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 15.3 | 8 | 18 | 2 | 14 | 1 | 1 | 1 | 4.70 | 1.04 | 2.5 | 0.000 | 0.000 | 25 | |
| 2021 | PHI | 74 | 0 | 4 | 7 | 0 | 0 | 12 | 7 | 11 | 74.3 | 30 | 98 | 32 | 55 | 0 | 0 | 4 | 3.63 | 1.17 | 16.0 | 0.000 | 7.272 | 115 |
| 2020 | PHI | 24 | 0 | 2 | 2 | 0 | 0 | 5 | 3 | 4 | 21.7 | 11 | 27 | 13 | 24 | 0 | 0 | 0 | 4.57 | 1.71 | 5.0 | 0.000 | 0.000 | 45 |
| 2019 | PHI | 68 | 0 | 3 | 6 | 0 | 0 | 28 | 6 | 2 | 67.7 | 22 | 89 | 24 | 45 | 0 | 0 | 5 | 2.93 | 1.02 | 14.5 | 0.000 | 9.677 | 150 |
| 2018 | PHI | 53 | 0 | 1 | 3 | 0 | 0 | 11 | 3 | 4 | 47.7 | 27 | 76 | 16 | 46 | 0 | 0 | 1 | 5.10 | 1.30 | 6.5 | 0.000 | 9.503 | 75 |
| 2017 | PHI | 74 | 0 | 4 | 5 | 0 | 0 | 26 | 3 | 4 | 74.7 | 25 | 86 | 26 | 68 | 0 | 0 | 5 | 3.01 | 1.26 | 10.5 | 0.000 | 11.577 | 150 |
| 2016 | PHI | 79 | 0 | 4 | 4 | 0 | 0 | 2 | 4 | 28 | 80.3 | 23 | 102 | 30 | 59 | 0 | 0 | 0 | 2.58 | 1.11 | 8.0 | 0.000 | 11.870 | 150 |
Transaction History
| 9/18/21 22:53 | Hector Neris ($0.40) withdrawn from waivers by Leaders. Note | |
Log & Notes
No Entries
