Player Detail: Dansby Swanson
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Mike's | $1.70 | $0.48 | 0 | Draft | Active | SS | |||||||
| 2025 | Tim's | $1.90 | 0 | Draft | Active |
|
|
SS | ||||||
| 2024 | Kevin's | $2.70 | 0 | Franchise | Active |
|
|
SS | ||||||
| 2023 | Kevin's | $1.80 | 0 | Franchise | Active |
|
|
|
|
SS | ||||
| 2022 | Kevin's | $1.20 | 0 | Draft | Active |
|
|
|
SS | |||||
| 2021 | Jason's | $1.00 | 0 | Draft | Active |
|
SS | |||||||
| 2020 | Jim's | $0.10 | 0 | Draft | Active | SS | ||||||||
| 2019 | Jim's | $1.10 | 0 | Draft | Active |
|
SS | |||||||
| 2018 | Jason's | $1.50 | 0 | Draft | Active | SS | ||||||||
| 2017 | Jason's | $0.50 | 0 | Franchise | Active |
|
|
SS | ||||||
| 2016 | Jason's | $0.10 | 0 | Draft | Active |
|
2B, SS |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CHC | 43 | 143 | 26 | 27 | 3 | 1 | 23 | 32 | 6 | 25 | 3 | 0 | 1 | 3 | 2 | 0.189 | 0.300 | 0.350 | 0.650 | 4 | 0 | 6.0 | 0.0000 | 53 |
| 2025 | CHC | 159 | 590 | 84 | 144 | 24 | 3 | 47 | 104 | 24 | 77 | 20 | 3 | 2 | 5 | 9 | 0.244 | 0.300 | 0.417 | 0.717 | 11 | 0 | 21.5 | 0.6430 | 266 |
| 2024 | CHC | 149 | 534 | 82 | 129 | 27 | 2 | 54 | 114 | 16 | 66 | 19 | 3 | 2 | 3 | 7 | 0.242 | 0.312 | 0.390 | 0.702 | 5 | 0 | 13.5 | 0.6696 | 227 |
| 2023 | CHC | 147 | 565 | 81 | 138 | 25 | 3 | 66 | 125 | 22 | 80 | 9 | 1 | 5 | 2 | 9 | 0.244 | 0.328 | 0.416 | 0.744 | 11 | 0 | 20.5 | 0.6569 | 244 |
| 2022 | ATL | 162 | 640 | 99 | 177 | 32 | 1 | 49 | 116 | 25 | 96 | 18 | 7 | 3 | 4 | 12 | 0.277 | 0.329 | 0.447 | 0.776 | 8 | 0 | 23.5 | 0.6865 | 304 |
| 2021 | ATL | 160 | 588 | 78 | 146 | 33 | 2 | 52 | 124 | 27 | 88 | 9 | 3 | 5 | 7 | 7 | 0.248 | 0.311 | 0.449 | 0.760 | 10 | 0 | 18.5 | 0.6831 | 273 |
| 2020 | ATL | 60 | 237 | 49 | 65 | 15 | 0 | 22 | 52 | 10 | 35 | 5 | 0 | 4 | 1 | 0 | 0.274 | 0.345 | 0.464 | 0.809 | 2 | 0 | 2.0 | 0.0000 | 115 |
| 2019 | ATL | 127 | 483 | 77 | 121 | 26 | 3 | 51 | 112 | 17 | 65 | 10 | 5 | 3 | 4 | 0 | 0.251 | 0.324 | 0.422 | 0.746 | 11 | 0 | 13.5 | 0.6990 | 214 |
| 2018 | ATL | 136 | 478 | 51 | 114 | 25 | 4 | 44 | 106 | 14 | 59 | 10 | 4 | 2 | 3 | 0 | 0.239 | 0.304 | 0.395 | 0.699 | 10 | 0 | 12.0 | 0.6599 | 199 |
| 2017 | ATL | 144 | 488 | 59 | 113 | 23 | 2 | 59 | 111 | 6 | 51 | 3 | 3 | 0 | 4 | 0 | 0.232 | 0.312 | 0.324 | 0.636 | 20 | 0 | 21.5 | 0.5346 | 161 |
| 2016 | ATL | 38 | 129 | 20 | 39 | 7 | 1 | 13 | 30 | 3 | 17 | 3 | 0 | 0 | 2 | 0 | 0.302 | 0.361 | 0.442 | 0.803 | 6 | 0 | 6.0 | 0.0000 | 60 |
Games by Position
| Season | MLB Team | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|
| 2026 | CHC | 0 | 0 | 0 | 0 | 42 | 0 |
| 2025 | CHC | 0 | 0 | 0 | 0 | 159 | 0 |
| 2024 | CHC | 0 | 0 | 0 | 0 | 148 | 0 |
| 2023 | CHC | 0 | 0 | 0 | 0 | 147 | 0 |
| 2022 | ATL | 0 | 0 | 0 | 0 | 161 | 0 |
| 2021 | ATL | 0 | 0 | 0 | 0 | 159 | 0 |
| 2020 | ATL | 0 | 0 | 0 | 0 | 60 | 0 |
Transaction History
| 5/30/19 00:00 | Leaders added Dansby Swanson ($1.10) to Derby roster. | |
| 8/23/17 15:08 | Dansby Swanson ($0.50) cleared waivers for Baseball Bashers. | |
Log & Notes
No Entries
