Player Detail: Sonny Gray
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Brad's | $1.80 | 0 | Draft | Active | SP | ||||||||
| 2024 | Chad's | $1.20 | 0 | Draft | Active | SP | ||||||||
| 2021 | Jim's | $0.80 | 0 | Draft | Active |
|
SP | |||||||
| 2020 | Jim's | $1.30 | 0 | Draft | Active | SP | ||||||||
| 2019 | Eric's | $1.80 | 0 | Draft | Active |
|
|
|
SP | |||||
| 2017 | Chad's | $0.40 | 0 | July Draft | Active |
|
SP | |||||||
| 2016 | Brandon's | $0.10 | 0 | Draft | Released |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 165 |
| 2021 | CIN | 24 | 41 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.146 | 0.167 | 0.146 | 0.313 | 0 | 0 | 1.0 | 0.0000 | 96 |
| 2020 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 50 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | STL | 32 | 32 | 14 | 8 | 14 | 1 | 0 | 0 | 0 | 180.7 | 86 | 201 | 38 | 185 | 0 | 2 | 3 | 4.28 | 1.23 | 10.5 | 26.736 | 0.000 | 165 |
| 2024 | STL | 28 | 28 | 13 | 9 | 13 | 0 | 0 | 0 | 0 | 166.3 | 71 | 203 | 39 | 142 | 1 | 7 | 3 | 3.84 | 1.09 | 14.5 | 26.709 | 0.000 | 130 |
| 2021 | CIN | 26 | 26 | 7 | 9 | 9 | 0 | 0 | 0 | 0 | 135.3 | 63 | 155 | 50 | 115 | 0 | 0 | 8 | 4.19 | 1.22 | 13.0 | 21.866 | 0.000 | 96 |
| 2020 | CIN | 11 | 11 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 56.0 | 23 | 72 | 26 | 42 | 0 | 0 | 2 | 3.70 | 1.21 | 4.0 | 0.000 | 0.000 | 50 |
| 2019 | CIN | 31 | 31 | 11 | 8 | 17 | 0 | 0 | 0 | 0 | 175.3 | 56 | 205 | 68 | 122 | 0 | 0 | 7 | 2.87 | 1.08 | 11.5 | 31.760 | 0.000 | 170 |
| 2017 | (multiple) | 27 | 27 | 10 | 12 | 17 | 0 | 0 | 0 | 0 | 162.3 | 64 | 153 | 57 | 139 | 0 | 0 | 3 | 3.55 | 1.21 | 13.5 | 30.458 | 0.000 | 170 |
| NYY | 11 | 11 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 65.3 | 27 | 59 | 27 | 55 | 0 | 0 | 2 | 3.72 | 1.26 | 8.0 | 0.000 | 0.000 | 60 | |
| OAK | 16 | 16 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 97.0 | 37 | 94 | 30 | 84 | 0 | 0 | 1 | 3.43 | 1.18 | 5.5 | 0.000 | 0.000 | 110 | |
| 2016 | OAK | 22 | 22 | 5 | 11 | 10 | 0 | 0 | 0 | 0 | 117.0 | 74 | 94 | 42 | 133 | 0 | 0 | 0 | 5.69 | 1.50 | 11.0 | 21.002 | 0.000 | 100 |
Transaction History
| 7/26/25 00:00 | Luxurious Taxation removed Sonny Gray ($1.80) from Derby roster. | |
| 8/26/21 17:43 | Sonny Gray ($0.80) withdrawn from waivers by Leaders. Note | |
| 4/5/16 08:32 | This is the Year! released Sonny Gray ($0.10). | |
Log & Notes
No Entries
