Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2026
logo
Jim's $2.40 $0.79 0 Franchise (Rule 8) Active derby waivers
DH
2025
logo
Chad's $1.60 0 Draft Active derby allstar
protect DH
2024
logo
Mike's $1.80 0 Draft Active derby
protect OF bonus Top Outfielder #3
2023
logo
Jim's $2.10 0 Franchise Active derby waivers
OF
2022
logo
Jim's $1.40 0 Draft Active derby allstar
OF
2021
logo
Brad's $1.10 0 Draft Active allstar waivers
protect 1B, OF
2020
logo
Mike's $1.00 0 Draft Active derby
OF
2019
logo
Jason's $1.40 0 Draft Active derby
OF
2018 Brandon's $1.70 0 Draft Active waivers
OF
2017 Brandon's $1.50 0 Franchise (Rule 8) Active
OF
2016 Nate's $1.00 0 Franchise Active waivers
protect C, OF
2015 Jim's $0.50 0 July Draft Active waivers
protect C, OF
Statistics History
Batting
Season MLB Team G AB R H 2B 3B BB 23B HR RBI SB CS HBP SF GIDP AVG OBP SLG OPS E PB DohB Rating Derby
2026 PHI 44 164 30 37 7 1 29 46 18 30 1 0 4 0 1 0.226 0.355 0.610 0.965 0 0 1.0 0.0000 101
2025 PHI 162 604 111 145 23 2 108 160 56 132 10 2 11 1 4 0.240 0.365 0.563 0.928 1 0 6.0 0.9141 350
2024 PHI 150 573 110 142 22 0 106 150 38 104 5 3 5 8 6 0.248 0.366 0.485 0.851 0 0 7.5 0.8220 283
2023 PHI 160 585 108 115 19 1 126 167 47 104 0 2 6 3 4 0.197 0.343 0.474 0.817 5 0 10.0 0.7666 277
2022 PHI 155 577 100 126 21 3 86 137 46 94 10 1 4 2 10 0.218 0.323 0.504 0.827 1 0 11.5 0.7870 301
2021 (multiple) 113 399 76 106 19 0 64 102 32 71 1 1 6 2 4 0.266 0.374 0.554 0.928 4 0 8.5 0.0000 222
WAS 72 265 42 67 9 0 31 49 25 53 1 1 5 2 4 0.253 0.340 0.570 0.910 3 0 7.5 0.0000 152
BOS 41 134 34 39 10 0 33 53 7 18 0 0 1 0 0 0.291 0.435 0.522 0.957 1 0 1.0 0.0000 70
2020 CHC 59 191 30 36 6 0 30 42 11 24 1 0 3 0 3 0.189 0.308 0.393 0.701 0 0 3.0 0.0000 76
2019 CHC 155 529 82 132 29 3 70 137 38 92 2 3 4 6 0 0.250 0.338 0.531 0.870 6 0 7.5 0.8357 283
2018 CHC 137 428 64 102 14 3 78 115 26 61 4 3 1 2 0 0.238 0.356 0.467 0.823 2 0 3.5 0.8147 204
2017 CHC 129 422 67 89 16 1 59 94 30 59 1 1 5 0 0 0.211 0.315 0.467 0.782 5 0 5.5 0.7565 198
2016 CHC 2 4 0 0 0 0 1 1 0 0 0 0 0 0 0 0.000 0.200 0.000 0.200 0 0 0.0 0.0000 0
2015 CHC 69 232 52 57 6 1 36 51 16 43 3 3 4 1 0 0.246 0.355 0.487 0.842 5 0 6.5 0.0000 116
Games by Position
Season MLB Team C 1B 2B 3B SS OF
2026 PHI 0 1 0 0 0 2
2025 PHI 0 0 0 0 0 8
2024 PHI 0 0 0 0 0 5
2023 PHI 0 0 0 0 0 103
2022 PHI 0 0 0 0 0 139
2021 (multiple) 0 10 0 0 0 87
WAS 0 0 0 0 0 72
BOS 0 10 0 0 0 15
2020 CHC 0 0 0 0 0 48
Transaction History
7/31/24 00:00 Tofu Turkeys added Kyle Schwarber ($1.80) to Derby roster.
9/20/21 10:04 Kyle Schwarber ($1.10) withdrawn from waivers by Indians*. Note
8/28/21 00:00 Indians* removed Kyle Schwarber ($1.10) from Derby roster.
8/20/21 18:16 Kyle Schwarber ($1.10) cleared waivers for Indians*.
6/29/21 00:00 Indians* added Kyle Schwarber ($1.10) to Derby roster.
7/30/19 00:00 Baseball Bashers added Kyle Schwarber ($1.40) to Derby roster.
8/25/18 00:12 Kyle Schwarber ($1.70) cleared waivers for This Is the Year.
7/27/16 19:50 Nate claimed Kyle Schwarber ($1.00) off waivers from Leaders in exchange for Hunter Pence ($1.70).
Log & Notes
10/4/21 10:10
1B position eligibility added.