Player Detail: David Peralta
Roster History
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | (multiple) | 134 | 439 | 39 | 110 | 30 | 3 | 41 | 110 | 12 | 59 | 1 | 3 | 4 | 6 | 8 | 0.251 | 0.316 | 0.415 | 0.731 | 2 | 0 | 11.5 | 0.6757 | 183 |
| ARZ | 87 | 278 | 29 | 69 | 19 | 2 | 27 | 71 | 12 | 41 | 1 | 2 | 2 | 3 | 6 | 0.248 | 0.316 | 0.460 | 0.777 | 2 | 0 | 9.0 | 0.0000 | 129 | |
| TAM | 47 | 161 | 10 | 41 | 11 | 1 | 14 | 39 | 0 | 18 | 0 | 1 | 2 | 3 | 2 | 0.255 | 0.317 | 0.335 | 0.652 | 0 | 0 | 2.5 | 0.0000 | 54 | |
| 2021 | ARZ | 150 | 487 | 57 | 126 | 30 | 8 | 46 | 130 | 8 | 63 | 2 | 1 | 3 | 2 | 9 | 0.259 | 0.325 | 0.403 | 0.728 | 3 | 0 | 12.5 | 0.6694 | 198 |
| 2020 | ARZ | 54 | 203 | 19 | 61 | 10 | 1 | 13 | 36 | 5 | 34 | 1 | 0 | 0 | 2 | 4 | 0.301 | 0.339 | 0.434 | 0.773 | 0 | 0 | 4.0 | 0.0000 | 89 |
| 2019 | ARZ | 99 | 382 | 48 | 105 | 29 | 3 | 35 | 102 | 12 | 57 | 0 | 0 | 5 | 1 | 0 | 0.275 | 0.343 | 0.461 | 0.804 | 2 | 0 | 2.0 | 0.0000 | 176 |
| 2018 | ARZ | 146 | 560 | 75 | 164 | 25 | 5 | 48 | 113 | 30 | 87 | 4 | 0 | 4 | 1 | 0 | 0.293 | 0.352 | 0.516 | 0.868 | 4 | 0 | 4.0 | 0.8556 | 293 |
| 2017 | ARZ | 140 | 525 | 82 | 154 | 31 | 3 | 43 | 114 | 14 | 57 | 8 | 4 | 6 | 3 | 0 | 0.293 | 0.352 | 0.444 | 0.796 | 4 | 0 | 6.0 | 0.7809 | 241 |
| 2016 | ARZ | 48 | 171 | 23 | 43 | 9 | 5 | 8 | 41 | 4 | 15 | 2 | 0 | 3 | 1 | 0 | 0.252 | 0.295 | 0.433 | 0.728 | 0 | 0 | 0.0 | 0.0000 | 76 |
| 2015 | ARZ | 149 | 462 | 61 | 144 | 25 | 10 | 44 | 124 | 17 | 78 | 8 | 4 | 4 | 7 | 0 | 0.312 | 0.371 | 0.520 | 0.891 | 3 | 0 | 5.0 | 0.8832 | 248 |
| 2014 | ARZ | 88 | 329 | 40 | 94 | 12 | 9 | 16 | 67 | 8 | 36 | 6 | 3 | 1 | 1 | 0 | 0.286 | 0.320 | 0.450 | 0.770 | 4 | 0 | 5.5 | 0.0000 | 154 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ARZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 27.00 | 4.00 | 0.5 | 0.000 | 0.000 | 198 |
Games by Position
| Season | MLB Team | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|
| 2022 | (multiple) | 0 | 0 | 0 | 0 | 0 | 114 |
| ARZ | 0 | 0 | 0 | 0 | 0 | 75 | |
| TAM | 0 | 0 | 0 | 0 | 0 | 39 | |
| 2021 | ARZ | 0 | 0 | 0 | 0 | 0 | 137 |
| 2020 | ARZ | 0 | 0 | 0 | 0 | 0 | 45 |
Transaction History
| 8/15/15 14:24 | David Peralta ($0.60) withdrawn from waivers by Nick Redux. Note | |
Log & Notes
No Entries

