Player Detail: Ryan Doumit
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Brandon's | $0.60 | 0 | Draft | Active | C, OF | ||||||||
| 2011 | Tim's | $0.50 | 0 | Draft | Active | C | ||||||||
| 2010 | Jim's | $1.00 | 0 | Draft | Active | C, OF | ||||||||
| 2009 | Tim's | $0.80 | 0 | Draft | Active | C | ||||||||
| 2008 | Brad's | $0.30 | 0 | Draft | Active | C | ||||||||
| 2006 | Brad's | $0.30 | 0 | Draft | Active | C, 1B |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | ATL | 100 | 157 | 11 | 31 | 4 | 0 | 7 | 15 | 5 | 17 | 1 | 0 | 0 | 1 | 0 | 0.198 | 0.230 | 0.319 | 0.549 | 1 | 0 | 1.0 | 0.0000 | 51 |
| 2011 | PIT | 77 | 218 | 17 | 66 | 12 | 1 | 16 | 43 | 8 | 30 | 0 | 1 | 1 | 0 | 5 | 0.303 | 0.353 | 0.477 | 0.830 | 6 | 0 | 11.5 | 0.0000 | 104 |
| 2010 | PIT | 124 | 406 | 42 | 102 | 22 | 1 | 41 | 88 | 13 | 45 | 1 | 0 | 7 | 1 | 18 | 0.251 | 0.330 | 0.406 | 0.736 | 10 | 0 | 28.0 | 0.5985 | 166 |
| 2009 | PIT | 75 | 280 | 31 | 70 | 16 | 0 | 20 | 52 | 10 | 38 | 4 | 0 | 1 | 3 | 12 | 0.250 | 0.299 | 0.414 | 0.714 | 5 | 0 | 17.0 | 0.0000 | 120 |
| 2008 | PIT | 116 | 431 | 71 | 137 | 34 | 0 | 23 | 91 | 15 | 69 | 2 | 2 | 6 | 5 | 10 | 0.318 | 0.357 | 0.501 | 0.858 | 8 | 0 | 19.0 | 0.7678 | 218 |
| 2006 | PIT | 61 | 149 | 15 | 31 | 9 | 0 | 15 | 33 | 6 | 17 | 0 | 0 | 11 | 2 | 3 | 0.208 | 0.322 | 0.389 | 0.711 | 4 | 0 | 7.0 | 0.0000 | 58 |
Transaction History
| No Transactions |
Log & Notes
No Entries
