History & Records: Player Ratings
3rd Base
Highest 3rd Base Ratings (Historical)
Based on 2026 Rating Definitions; 400 At Bats Minimum
Based on 2026 Rating Definitions; 400 At Bats Minimum
| Season | Player | Team (Owner) | POS | $ | Rating | |
|---|---|---|---|---|---|---|
| 1 | 2017 |
Freeman, Freddie
|
This Is the Year (Brandon Knight) | 1B/3B | $2.80 | 0.9698 |
| 2 | 2019 |
Rendon, Anthony
|
Baseball Team (Eric Sentman) | 3B | $2.90 | 0.9551 |
| 3 | 2016 |
Murphy, Dan
|
Billable Hours (Brad Adamsky) | 2B/3B+ | $2.50 | 0.9285 |
| 4 | 2008 | Jones, Chipper | The Only Team That Matters (Nate Chipley) | 3B | $2.30 | 0.9242 |
| 5 | 2017 | Turner, Justin | Nick Redux (Michael Nickras) | 3B | $1.00 | 0.9225 |
| 6 | 2004 | Rolen, Scott | The Only Team That Matters (Nate Chipley) | 3B | $1.70 | 0.9173 |
| 7 | 2017 | Rendon, Anthony | Baseball Bashers (Jason Davis) | 3B | $1.90 | 0.9106 |
| 8 | 2017 | Arenado, Nolan | Ghastly Monsters (Herold Lutz) | 3B | $3.80 | 0.9089 |
| 9 | 2019 | Arenado, Nolan | This Is the Year (Brandon Knight) | 3B | $3.90 | 0.9072 |
| 10 | 2004 | Beltre, Adrian | Bastards (Tim Davis) | 3B | $1.30 | 0.8986 |
| 11 | 2007 | Jones, Chipper | The Only Team That Matters (Nate Chipley) | 3B | $1.50 | 0.8915 |
| 12 | 2018 |
Rendon, Anthony
|
The Balking Dead (Chad Dye) | 3B | $4.00 | 0.8798 |
| 13 | 2016 |
Bryant, Kris
|
Billable Hours (Brad Adamsky) | 3B/OF | $1.50 | 0.8745 |
| 14 | 2006 | Jones, Chipper | Knicks Redux (Michael Nickras) | 3B | $2.20 | 0.8670 |
| 15 | 2018 | Freeman, Freddie | The Balking Dead (Chad Dye) | 1B/3B | $3.70 | 0.8661 |
| 16 | 2019 | Davis, J.D. | Leaders (James Nickras) | 3B/OF | $0.90 | 0.8650 |
| 17 | 2018 | Arenado, Nolan | The Balking Dead (Chad Dye) | 3B | $4.40 | 0.8629 |
| 18 | 2016 | Arenado, Nolan | Fantasy Bust Pile (Tim Davis) | 3B | $3.70 | 0.8624 |
| 19 | 2019 |
McNeil, Jeff
|
Leaders (James Nickras) | 2B/3B+ | $0.70 | 0.8574 |
| 20 | 2017 | Bryant, Kris | Billable Hours (Brad Adamsky) | 3B/OF | $2.30 | 0.8566 |
| 21 | 2021 |
Muncy, Max
|
Fantasy Bust Pile (Tim Davis) | 1B/2B+ | $2.10 | 0.8469 |
| 22 | 2013 |
Wright, David
|
Nonbillable Hours (Brad Adamsky) | 3B | $3.10 | 0.8462 |
| 23 | 2019 | Suarez, Eugenio | Fantasy Bust Pile (Tim Davis) | 3B | $2.90 | 0.8435 |
| 24 | 2007 | Wright, David | Nonbillable Hours (Brad Adamsky) | 3B | $1.50 | 0.8415 |
| 25 | 2019 | Turner, Justin | Redux (Michael Nickras) | 3B | $2.30 | 0.8407 |
Highest 3rd Base Ratings (Current Season)
Based on 2026 Rating Definitions; 400 At Bats Minimum
Based on 2026 Rating Definitions; 400 At Bats Minimum
| Season | Player | Team (Owner) | POS | $ | Rating | |
|---|---|---|---|---|---|---|
| 1 | 2026 | Muncy, Max | Kodiak Killers (Mitch Davis) | 3B | $1.00 | 0.7549 |
| 2 | 2026 | Stewart, Sal | Horton Hears Your Excuses (Brandon Knight) | 1B/3B | $1.60 | 0.7365 |
| 3 | 2026 | Stott, Bryson | Kodiak Killers (Mitch Davis) | 2B/3B | $1.60 | 0.6901 |
| 4 | 2026 | Sanoja, Javier | Kodiak Killers (Mitch Davis) | 2B/3B+ | $0.40 | 0.6823 |
| 5 | 2026 | Bregman, Alex | Poe's Law (Brad Adamsky) | 3B | $2.20 | 0.6767 |
| 6 | 2026 | Castro, Willi | Lead Balloons (James Nickras) | 2B/1B+ | $1.70 | 0.6765 |
| 7 | 2026 | Arenado, Nolan | Poe's Law (Brad Adamsky) | 3B | $1.10 | 0.6657 |
| 8 | 2026 | Dubón, Mauricio | Kodiak Killers (Mitch Davis) | SS/2B+ | $0.50 | 0.6313 |
| 9 | 2026 | Machado, Manny | Horton Hears Your Excuses (Brandon Knight) | 3B | $2.40 | 0.6175 |
| 10 | 2026 | Gonzales, Nick | Lead Balloons (James Nickras) | 2B/3B | $0.20 | 0.6158 |
Highest Average 3rd Base Ratings (Historical)
Based on 2026 Rating Definitions; 400 At Bats Required for Eligible Season; Minimum of 3 Eligible Seasons
Based on 2026 Rating Definitions; 400 At Bats Required for Eligible Season; Minimum of 3 Eligible Seasons
| Seasons | Player | Eligible Seasons |
Average Rating |
Lowest Rating |
Highest Rating |
|
|---|---|---|---|---|---|---|
| 1 | 2014-2019 | Rendon, Anthony | 5 | 0.8560 | 0.7503 | 0.9551 |
| 2 | 2015-2021 | Bryant, Kris | 5 | 0.8204 | 0.7592 | 0.8745 |
| 3 | 2003-2010 | Rolen, Scott | 4 | 0.8019 | 0.7543 | 0.9173 |
| 4 | 2004-2011 | Jones, Chipper | 6 | 0.8018 | 0.6436 | 0.9242 |
| 5 | 2016-2022 | Turner, Justin | 5 | 0.7940 | 0.6941 | 0.9225 |
| 6 | 2004-2007 | Cabrera, Miguel | 4 | 0.7838 | 0.7372 | 0.8238 |
| 7 | 2013-2019 | Carpenter, Matt | 7 | 0.7673 | 0.6689 | 0.8210 |
| 8 | 2019-2023 | Muncy, Max | 4 | 0.7495 | 0.6471 | 0.8469 |
| 9 | 2005-2014 | Wright, David | 9 | 0.7485 | 0.6255 | 0.8462 |
| 10 | 2012-2016 | Murphy, Dan | 3 | 0.7480 | 0.6170 | 0.9285 |
| 11 | 2013-2025 | Arenado, Nolan | 12 | 0.7437 | 0.5902 | 0.9089 |
| 12 | 2016-2022 | Drury, Brandon | 3 | 0.7379 | 0.7086 | 0.7610 |
| 13 | 2016-2018 | Baez, Javier | 3 | 0.7353 | 0.6728 | 0.8027 |
| 14 | 2013-2017 | Gyorko, Jedd | 3 | 0.7276 | 0.6600 | 0.7719 |
| 15 | 2014-2017 | Harrison, Josh | 4 | 0.7261 | 0.6603 | 0.8205 |
