History & Records: Player Ratings
2nd Base
Highest 2nd Base Ratings (Historical)
Based on 2026 Rating Definitions; 400 At Bats Minimum
Based on 2026 Rating Definitions; 400 At Bats Minimum
| Season | Player | Team (Owner) | POS | $ | Rating | |
|---|---|---|---|---|---|---|
| 1 | 2019 |
Marte, Ketel
|
Hardcore for the Hardcap (Nate Chipley) | SS/OF+ | $1.00 | 0.9784 |
| 2 | 2023 |
Betts, Mookie
|
The Balking Dead (Chad Dye) | OF/2B+ | $3.30 | 0.9536 |
| 3 | 2016 |
Murphy, Dan
|
Billable Hours (Brad Adamsky) | 2B/3B+ | $2.50 | 0.9285 |
| 4 | 2007 | Utley, Chase | Nonbillable Hours (Brad Adamsky) | 2B | $1.50 | 0.8997 |
| 5 | 2017 |
Rizzo, Anthony
|
Billable Hours (Brad Adamsky) | 1B/2B | $3.60 | 0.8917 |
| 6 | 2017 | Murphy, Dan | Baseball Bashers (Jason Davis) | 1B/2B | $2.50 | 0.8863 |
| 7 | 2016 | LeMahieu, D. J. | Billable Hours (Brad Adamsky) | 2B | $1.00 | 0.8833 |
| 8 | 2024 |
Marte, Ketel
|
Baseball Bashers ⚾️⚾️⚾️⚾️⚾️ (Jason Davis) | 2B | $1.80 | 0.8731 |
| 9 | 2006 | Soriano, Alfonso | Swinging Richards (Tony Spahr) | 2B/OF | $2.30 | 0.8616 |
| 10 | 2009 | Utley, Chase | Stars and Turds (Brad Adamsky) | 2B | $3.00 | 0.8579 |
| 11 | 2019 |
McNeil, Jeff
|
Leaders (James Nickras) | 2B/3B+ | $0.70 | 0.8574 |
| 12 | 2021 |
Muncy, Max
|
Fantasy Bust Pile (Tim Davis) | 1B/2B+ | $2.10 | 0.8469 |
| 13 | 2016 |
Segura, Jean
|
Nick Redux (Michael Nickras) | SS/2B | $1.80 | 0.8453 |
| 14 | 2019 | Albies, Ozzie | The Balking Dead (Chad Dye) | 2B | $1.00 | 0.8444 |
| 15 | 2017 | Turner, Trea | Hardcore for the Hardcap (Nate Chipley) | 2B/OF+ | $0.80 | 0.8309 |
| 16 | 2017 | Gennett, Scooter | Nick Redux (Michael Nickras) | 2B/OF+ | $0.10 | 0.8300 |
| 17 | 2003 | Giles, Marcus | Leaders (James Nickras) | 2B | $0.60 | 0.8271 |
| 18 | 2008 | Utley, Chase | Nonbillable Hours (Brad Adamsky) | 2B | $2.30 | 0.8222 |
| 19 | 2018 | Carpenter, Matt | Baseball Bashers (Jason Davis) | 1B/3B+ | $2.30 | 0.8210 |
| 20 | 2014 |
Harrison, Josh
|
Wait Till Next Year (Brandon Knight) | 3B/2B+ | $0.50 | 0.8205 |
| 21 | 2019 | Muncy, Max | Baseball Bashers (Jason Davis) | 1B/3B+ | $2.60 | 0.8184 |
| 22 | 2017 | Taylor, Chris | Nick Redux (Michael Nickras) | 2B/SS+ | $0.50 | 0.8131 |
| 23 | 2018 | Zobrist, Ben | Ghastly Monsters (Herold Lutz) | 2B/OF | $0.80 | 0.8088 |
| 24 | 2005 | Utley, Chase | Nolo Contendere (Brad Adamsky) | 2B | $1.80 | 0.8074 |
| 25 | 2025 |
Marte, Ketel
|
Leaders (James Nickras) | 2B | $2.40 | 0.8059 |
Highest 2nd Base Ratings (Current Season)
Based on 2026 Rating Definitions; 400 At Bats Minimum
Based on 2026 Rating Definitions; 400 At Bats Minimum
No Players Meet Minimum Criteria
Highest Average 2nd Base Ratings (Historical)
Based on 2026 Rating Definitions; 400 At Bats Required for Eligible Season; Minimum of 3 Eligible Seasons
Based on 2026 Rating Definitions; 400 At Bats Required for Eligible Season; Minimum of 3 Eligible Seasons
| Seasons | Player | Eligible Seasons |
Average Rating |
Lowest Rating |
Highest Rating |
|
|---|---|---|---|---|---|---|
| 1 | 2018-2025 | Marte, Ketel | 6 | 0.7937 | 0.6350 | 0.9784 |
| 2 | 2023-2025 | Betts, Mookie | 3 | 0.7892 | 0.6301 | 0.9536 |
| 3 | 2005-2016 | Utley, Chase | 9 | 0.7858 | 0.6794 | 0.8997 |
| 4 | 2013-2018 | Carpenter, Matt | 6 | 0.7780 | 0.6689 | 0.8210 |
| 5 | 2017-2022 | Turner, Trea | 3 | 0.7770 | 0.7179 | 0.8309 |
| 6 | 2014-2018 | Gennett, Scooter | 4 | 0.7502 | 0.6669 | 0.8300 |
| 7 | 2019-2023 | Muncy, Max | 4 | 0.7495 | 0.6471 | 0.8469 |
| 8 | 2018-2025 | Albies, Ozzie | 5 | 0.7484 | 0.6314 | 0.8444 |
| 9 | 2014-2018 | LeMahieu, D. J. | 5 | 0.7429 | 0.6279 | 0.8833 |
| 10 | 2019-2024 | McNeil, Jeff | 4 | 0.7389 | 0.6266 | 0.8574 |
| 11 | 2012-2019 | Murphy, Dan | 7 | 0.7388 | 0.6109 | 0.9285 |
| 12 | 2016-2022 | Drury, Brandon | 3 | 0.7379 | 0.7086 | 0.7610 |
| 13 | 2014-2017 | Gordon, Dee | 3 | 0.7334 | 0.7014 | 0.7908 |
| 14 | 2017-2022 | Taylor, Chris | 4 | 0.7299 | 0.6695 | 0.8131 |
| 15 | 2016-2021 | Baez, Javier | 5 | 0.7273 | 0.6561 | 0.8027 |
