History & Records: Player Ratings
Catcher
Highest Catcher Ratings (Historical)
Based on 2026 Rating Definitions; 400 At Bats Minimum
Based on 2026 Rating Definitions; 400 At Bats Minimum
| Season | Player | Team (Owner) | POS | $ | Rating | |
|---|---|---|---|---|---|---|
| 1 | 2003 | Lopez, Javey | Chad's Above Average Team (Chad Dye) | C | $0.70 | 0.9874 |
| 2 | 2006 | McCann, Brian | Baseball Bashers (Jason Davis) | C | $1.30 | 0.8601 |
| 3 | 2015 |
Posey, Buster
|
Nonbillable Hours (Brad Adamsky) | C/1B | $3.00 | 0.8428 |
| 4 | 2017 |
Posey, Buster
|
Ghastly Monsters (Herold Lutz) | C/1B | $2.30 | 0.8358 |
| 5 | 2016 |
Ramos, Wilson
|
The Balking Dead (Chad Dye) | C | $1.40 | 0.8346 |
| 6 | 2012 | Molina, Yadier | Baseball Bashers (Jason Davis) | C | $1.00 | 0.8255 |
| 7 | 2014 |
Posey, Buster
|
Nonbillable Hours (Brad Adamsky) | C/1B | $2.30 | 0.8211 |
| 8 | 2012 |
Posey, Buster
|
Nonbillable Hours (Brad Adamsky) | C/1B | $1.00 | 0.8166 |
| 9 | 2019 |
Grandal, Yasmani
|
Leaders (James Nickras) | C/1B | $0.80 | 0.8098 |
| 10 | 2014 | Lucroy, Jonathan | Baseball Bashers (Jason Davis) | C/1B | $2.30 | 0.8093 |
| 11 | 2018 |
Realmuto, J.T.
|
Ghastly Monsters (Herold Lutz) | C/1B | $1.40 | 0.7908 |
| 12 | 2019 | Realmuto, J.T. | I Maybin in Yo-enis (Herold Lutz) | C | $2.10 | 0.7872 |
| 13 | 2008 |
Soto, Geovany
|
Nonbillable Hours (Brad Adamsky) | C | $0.80 | 0.7857 |
| 14 | 2016 | Posey, Buster | Nick Redux (Michael Nickras) | C/1B | $3.30 | 0.7843 |
| 15 | 2022 |
Realmuto, J.T.
|
Driftwood Splinters (Brad Adamsky) | C/1B | $2.00 | 0.7790 |
| 16 | 2021 |
Smith, Will
|
Leaders (James Nickras) | C | $0.60 | 0.7777 |
| 17 | 2018 | Grandal, Yasmani | The Balking Dead (Chad Dye) | C | $0.40 | 0.7774 |
| 18 | 2016 | Molina, Yadier | Nate (Nate Chipley) | C | $1.30 | 0.7773 |
| 19 | 2008 | McCann, Brian | The Only Team That Matters (Nate Chipley) | C | $1.70 | 0.7709 |
| 20 | 2008 | Doumit, Ryan | Nonbillable Hours (Brad Adamsky) | C | $0.30 | 0.7678 |
| 21 | 2013 |
Molina, Yadier
|
Baseball Bashers (Jason Davis) | C | $1.50 | 0.7668 |
| 22 | 2017 | Realmuto, J.T. | Baseball Bashers (Jason Davis) | C | $1.50 | 0.7628 |
| 23 | 2010 |
Posey, Buster
|
Nonbillable Hours (Brad Adamsky) | C/1B | $0.10 | 0.7616 |
| 24 | 2004 | Wilson, Craig | Baseball Bashers (Jason Davis) | C/1B+ | $0.70 | 0.7597 |
| 25 | 2015 | Pierzynski, AJ | Fantasy Bust Pile (Tim Davis) | C | $0.20 | 0.7592 |
Highest Catcher Ratings (Current Season)
Based on 2026 Rating Definitions; 400 At Bats Minimum
Based on 2026 Rating Definitions; 400 At Bats Minimum
| Season | Player | Team (Owner) | POS | $ | Rating | |
|---|---|---|---|---|---|---|
| 1 | 2026 | Moreno, Gabriel | Horton Hears Your Excuses (Brandon Knight) | C | $0.90 | 0.7884 |
| 2 | 2026 | Goodman, Hunter | Poe's Law (Brad Adamsky) | C | $1.00 | 0.7358 |
| 3 | 2026 | Baldwin, Drake | Horton Hears Your Excuses (Brandon Knight) | C | $0.60 | 0.7207 |
| 4 | 2026 | Contreras, William | Tofu Turkeys (Michael Nickras) | C | $2.30 | 0.6728 |
| 5 | 2026 | Herrera, Iván | Jason T (Jason Thompson) | DH/C | $1.00 | 0.6662 |
Highest Average Catcher Ratings (Historical)
Based on 2026 Rating Definitions; 400 At Bats Required for Eligible Season; Minimum of 3 Eligible Seasons
Based on 2026 Rating Definitions; 400 At Bats Required for Eligible Season; Minimum of 3 Eligible Seasons
| Seasons | Player | Eligible Seasons |
Average Rating |
Lowest Rating |
Highest Rating |
|
|---|---|---|---|---|---|---|
| 1 | 2010-2019 | Posey, Buster | 8 | 0.7822 | 0.6777 | 0.8428 |
| 2 | 2017-2019 | Grandal, Yasmani | 3 | 0.7738 | 0.7341 | 0.8098 |
| 3 | 2015-2025 | Realmuto, J.T. | 9 | 0.7333 | 0.6105 | 0.7908 |
| 4 | 2021-2024 | Smith, Will | 4 | 0.7305 | 0.6671 | 0.7777 |
| 5 | 2015-2019 | Ramos, Wilson | 3 | 0.7156 | 0.5762 | 0.8346 |
| 6 | 2006-2012 | McCann, Brian | 7 | 0.7153 | 0.6149 | 0.8601 |
| 7 | 2018-2025 | Contreras, Willson | 5 | 0.6998 | 0.6787 | 0.7300 |
| 8 | 2006-2021 | Molina, Yadier | 13 | 0.6755 | 0.4875 | 0.8255 |
| 9 | 2009-2014 | Montero, Miguel | 5 | 0.6733 | 0.5767 | 0.7547 |
| 10 | 2023-2025 | Contreras, William | 3 | 0.6642 | 0.6400 | 0.6909 |
| 11 | 2004-2007 | Estrada, Johnny | 3 | 0.6514 | 0.5886 | 0.6931 |
| 12 | 2007-2013 | Martin, Russell | 4 | 0.6388 | 0.5609 | 0.7031 |
| 13 | 2003-2009 | Kendall, Jason | 4 | 0.6355 | 0.5503 | 0.7109 |
| 14 | 2007-2009 | Molina, Bengie | 3 | 0.6298 | 0.6269 | 0.6316 |
| 15 | 2004-2007 | Schneider, Brian | 3 | 0.5957 | 0.5542 | 0.6716 |
