Derby 2025
For games thru 09/28/2025 (data loaded 9/29/2025 9:25am)
For games thru 09/28/2025 (data loaded 9/29/2025 9:25am)
Standings
Teams | Rank | Total | |
---|---|---|---|
Luxurious Taxation | 1 | 1932 | |
The Devil of Hells Kitchen | 2 | 1841 | |
Me So Hoerner | 3 | 1643 | |
Tofu Turkeys | 4 | 1521 | |
Jason T | 5 | 1520 | |
Leaders | 6 | 1464 | |
Fantasy Bust Pile | 7 | 1429 | |
Baseball Bashers | 8 | 1381 | |
The Benchwarmers | 9 | 1149 |
Team Totals
Teams | $ | Pts (1B) | Pts (2B) | Pts (3B) | Pts (HR) | Pts (SB) | Pts (QS) | Pts (SHO) | Pts (HLD) | Pts (SV) | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baseball Bashers | $9.80 | 376 | 182 | 27 | 240 | 66 | 490 | 0 | 0 | 0 | 1,381 | |
Fantasy Bust Pile | $9.10 | 362 | 178 | 27 | 356 | 51 | 250 | 25 | 65 | 115 | 1,429 | |
Jason T | $13.00 | 323 | 224 | 6 | 516 | 51 | 270 | 0 | 45 | 85 | 1,520 | |
Leaders | $8.20 | 370 | 184 | 24 | 340 | 36 | 0 | 0 | 160 | 350 | 1,464 | |
Luxurious Taxation | $9.40 | 495 | 288 | 69 | 616 | 79 | 360 | 25 | 0 | 0 | 1,932 | |
Me So Hoerner | $9.70 | 360 | 268 | 51 | 416 | 98 | 180 | 0 | 230 | 40 | 1,643 | |
The Benchwarmers | $10.90 | 343 | 208 | 15 | 308 | 45 | 70 | 0 | 65 | 95 | 1,149 | |
The Devil of Hells Kitchen | $7.80 | 302 | 256 | 69 | 556 | 78 | 220 | 0 | 185 | 175 | 1,841 | |
Tofu Turkeys | $10.60 | 354 | 226 | 15 | 424 | 52 | 450 | 0 | 0 | 0 | 1,521 |
Players
Team | Player | POS | $ | Pts (1B) | Pts (2B) | Pts (3B) | Pts (HR) | Pts (SB) | Pts (QS) | Pts (SHO) | Pts (HLD) | Pts (SV) | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arraez, Luis | 1B/2B | $2.40 | 139 | 60 | 12 | 32 | 11 | 0 | 0 | 0 | 0 | 254 | |
Boyd, Matthew
![]() |
SP | $0.60 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 170 | |
Cruz, Oneil | SS/OF | $1.50 | 53 | 36 | 9 | 80 | 38 | 0 | 0 | 0 | 0 | 216 | |
Gore, Mackenzie
![]() |
SP | $1.10 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 140 | |
Luzardo, Jesus | SP | $1.00 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 180 | |
Naylor, Josh | 1B | $2.40 | 71 | 38 | 3 | 44 | 11 | 0 | 0 | 0 | 0 | 167 | |
Ramos, Heliot | OF | $0.80 | 113 | 48 | 3 | 84 | 6 | 0 | 0 | 0 | 0 | 254 | |
Adames, Willy | SS | $2.00 | 79 | 44 | 6 | 120 | 12 | 0 | 0 | 0 | 0 | 261 | |
Friedl, TJ | OF | $0.60 | 113 | 44 | 6 | 56 | 12 | 0 | 0 | 0 | 0 | 231 | |
Lodolo, Nick | SP | $1.00 | 0 | 0 | 0 | 0 | 0 | 140 | 25 | 0 | 0 | 165 | |
Martinez, Nick | SP | $0.70 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 25 | 0 | 135 | |
Scott, Tanner | RP | $1.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 115 | 155 | |
Steer, Spencer | 1B/OF | $1.50 | 77 | 42 | 6 | 84 | 7 | 0 | 0 | 0 | 0 | 216 | |
Swanson, Dansby | SS | $1.90 | 93 | 48 | 9 | 96 | 20 | 0 | 0 | 0 | 0 | 266 | |
Alonso, Pete
![]() |
1B | $2.40 | 90 | 82 | 3 | 152 | 1 | 0 | 0 | 0 | 0 | 328 | |
Harper, Bryce | 1B | $3.00 | 72 | 64 | 0 | 108 | 12 | 0 | 0 | 0 | 0 | 256 | |
Ozuna, Marcell | DH | $1.00 | 73 | 38 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 195 | |
Sale, Chris
![]() |
SP | $2.60 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 110 | |
Soto, Juan
![]() |
OF | $0.60 | 88 | 40 | 3 | 172 | 38 | 0 | 0 | 0 | 0 | 341 | |
Walker, Ryan | RP | $1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 85 | 130 | |
Wheeler, Zach
![]() |
SP | $2.40 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 160 | |
Betts, Mookie | 2B/SS+ | $3.10 | 107 | 46 | 6 | 80 | 8 | 0 | 0 | 0 | 0 | 247 | |
Frelick, Sal | OF | $0.50 | 117 | 40 | 9 | 48 | 19 | 0 | 0 | 0 | 0 | 233 | |
Marte, Ketel
![]() ![]() |
2B | $2.40 | 80 | 56 | 0 | 112 | 4 | 0 | 0 | 0 | 0 | 252 | |
Megill, Trevor
![]() |
RP | $0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | |
Rogers, Tyler
![]() |
RP | $0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 160 | |
Stowers, Kyle
![]() |
OF | $0.30 | 66 | 42 | 9 | 100 | 5 | 0 | 0 | 0 | 0 | 222 | |
Suarez, Robert
![]() |
RP | $1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | |
Freeman, Freddie
![]() |
1B | $2.60 | 99 | 78 | 6 | 96 | 6 | 0 | 0 | 0 | 0 | 285 | |
Goodman, Hunter
![]() |
C/OF | $0.70 | 86 | 56 | 15 | 124 | 1 | 0 | 0 | 0 | 0 | 282 | |
Ohtani, Shohei
![]() ![]() |
DH+ | $1.00 | 83 | 50 | 27 | 220 | 20 | 10 | 0 | 0 | 0 | 410 | |
Peterson, David
![]() |
SP | $0.40 | 0 | 0 | 0 | 0 | 0 | 150 | 25 | 0 | 0 | 175 | |
Skenes, Paul
![]() ![]() |
SP | $1.00 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 200 | |
Turner, Trea
![]() |
SS | $2.40 | 126 | 62 | 21 | 60 | 36 | 0 | 0 | 0 | 0 | 305 | |
Yelich, Christian | OF | $1.30 | 101 | 42 | 0 | 116 | 16 | 0 | 0 | 0 | 0 | 275 | |
Crow-Armstrong, Pete
![]() |
OF | $0.50 | 74 | 74 | 12 | 124 | 35 | 0 | 0 | 0 | 0 | 319 | |
De La Cruz, Elly
![]() |
SS | $1.00 | 106 | 62 | 21 | 88 | 37 | 0 | 0 | 0 | 0 | 314 | |
Garrett, Reed | RP | $0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 15 | 115 | |
Olson, Matt
![]() |
1B | $2.50 | 98 | 82 | 6 | 116 | 1 | 0 | 0 | 0 | 0 | 303 | |
Tucker, Kyle
![]() |
OF | $3.40 | 82 | 50 | 12 | 88 | 25 | 0 | 0 | 0 | 0 | 257 | |
Vesia, Alex | RP | $0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 25 | 155 | |
Yamamoto, Yoshinobu
![]() |
SP | $1.70 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 180 | |
Arenado, Nolan | 3B | $1.60 | 64 | 36 | 3 | 48 | 3 | 0 | 0 | 0 | 0 | 154 | |
Bednar, David
![]() |
RP | $1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 85 | 100 | |
Castellanos, Nicholas | OF | $1.40 | 91 | 54 | 6 | 68 | 4 | 0 | 0 | 0 | 0 | 223 | |
Glasnow, Tyler | SP | $2.10 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 70 | |
Happ, Ian | OF | $1.50 | 83 | 64 | 0 | 92 | 6 | 0 | 0 | 0 | 0 | 245 | |
Tatis, Fernando
![]() |
OF | $2.70 | 105 | 54 | 6 | 100 | 32 | 0 | 0 | 0 | 0 | 297 | |
Treinen, Blake | RP | $0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 10 | 60 | |
Carroll, Corbin
![]() ![]() |
OF | $2.70 | 66 | 64 | 51 | 124 | 32 | 0 | 0 | 0 | 0 | 337 | |
Chourio, Jackson | OF | $0.50 | 88 | 70 | 12 | 84 | 21 | 0 | 0 | 0 | 0 | 275 | |
Diaz, Edwin
![]() ![]() |
RP | $1.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 140 | |
Sanchez, Cristopher
![]() |
SP | $0.50 | 0 | 0 | 0 | 0 | 0 | 220 | 0 | 0 | 0 | 220 | |
Schwarber, Kyle
![]() |
DH | $1.60 | 64 | 46 | 6 | 224 | 10 | 0 | 0 | 0 | 0 | 350 | |
Uribe, Abner
![]() |
RP | $0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 35 | 220 | |
Wood, James
![]() |
OF | $0.60 | 84 | 76 | 0 | 124 | 15 | 0 | 0 | 0 | 0 | 299 | |
Irvin, Jake | SP | $0.50 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 90 | |
Lindor, Francisco
![]() |
SS | $2.90 | 106 | 70 | 0 | 124 | 31 | 0 | 0 | 0 | 0 | 331 | |
Pages, Andy | OF | $0.50 | 103 | 54 | 3 | 108 | 14 | 0 | 0 | 0 | 0 | 282 | |
Riley, Austin | 3B | $2.70 | 71 | 40 | 3 | 64 | 2 | 0 | 0 | 0 | 0 | 180 | |
Suzuki, Seiya | OF | $1.40 | 74 | 62 | 9 | 128 | 5 | 0 | 0 | 0 | 0 | 278 | |
Taillon, Jameson | SP | $0.90 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 140 | |
Webb, Logan
![]() ![]() |
SP | $1.70 | 0 | 0 | 0 | 0 | 0 | 220 | 0 | 0 | 0 | 220 |
Derby Transactions
8/31/25 00:00 | Tofu Turkeys added Logan Webb ($1.70) to Derby roster. | |
8/31/25 00:00 | Baseball Bashers removed Matthew Liberatore ($0.40) from Derby roster. | |
8/31/25 00:00 | Tofu Turkeys removed Kyle Finnegan ($1.00) from Derby roster. | |
8/31/25 00:00 | Leaders added Sal Frelick ($0.50) to Derby roster. | |
8/31/25 00:00 | Leaders removed Jackson Merrill ($1.00) from Derby roster. | |
8/31/25 00:00 | Baseball Bashers added Jesus Luzardo ($1.00) to Derby roster. | |
8/31/25 00:00 | Fantasy Bust Pile added Tanner Scott ($1.40) to Derby roster. | |
8/29/25 00:00 | Luxurious Taxation removed Eugenio Suarez ($1.00) from Derby roster. | |
8/29/25 00:00 | Luxurious Taxation added Christian Yelich ($1.30) to Derby roster. | |
8/1/25 00:00 | Fantasy Bust Pile removed Logan Webb ($1.70) from Derby roster. | |
7/31/25 00:00 | Baseball Bashers added Matthew Boyd ($0.60) to Derby roster. | |
7/31/25 00:00 | Tofu Turkeys added Andy Pages ($0.50) to Derby roster. | |
7/31/25 00:00 | Tofu Turkeys removed William Contreras ($1.50) from Derby roster. | |
7/29/25 00:00 | Leaders removed Brenton Doyle ($1.00) from Derby roster. | |
7/29/25 00:00 | Leaders added Kyle Stowers ($0.30) to Derby roster. | |
7/27/25 00:00 | The Devil of Hells Kitchen added Abner Uribe ($0.50) to Derby roster. | |
7/27/25 00:00 | Fantasy Bust Pile added Logan Webb ($1.70) to Derby roster. | |
7/27/25 00:00 | Fantasy Bust Pile removed Hunter Greene ($1.30) from Derby roster. | |
7/27/25 00:00 | The Devil of Hells Kitchen removed Spencer Schwellenbach ($1.20) from Derby roster. | |
7/26/25 00:00 | Luxurious Taxation removed Sonny Gray ($1.80) from Derby roster. | |
7/26/25 00:00 | Luxurious Taxation added Hunter Goodman ($0.70) to Derby roster. | |
7/12/25 00:00 | Baseball Bashers removed Michael King ($1.00) from Derby roster. | |
6/30/25 00:00 | Tofu Turkeys added Jameson Taillon ($0.90) to Derby roster. | |
6/30/25 00:00 | Tofu Turkeys removed Raisel Iglesias ($1.50) from Derby roster. | |
6/28/25 00:00 | Leaders removed Corbin Burnes ($2.00) from Derby roster. | |
6/28/25 00:00 | Leaders added Trevor Megill ($0.60) to Derby roster. | |
6/23/25 00:00 | Luxurious Taxation added David Peterson ($0.40) to Derby roster. | |
6/23/25 00:00 | Luxurious Taxation removed Clay Holmes ($1.00) from Derby roster. | |
5/31/25 00:00 | Leaders removed Zac Gallen ($1.60) from Derby roster. | |
5/31/25 00:00 | Jason T added Chris Sale ($2.60) to Derby roster. | |
5/31/25 00:00 | Tofu Turkeys removed Shota Imanaga ($1.50) from Derby roster. | |
5/31/25 00:00 | Jason T removed Jose Alvarado ($0.20) from Derby roster. | |
5/31/25 00:00 | Tofu Turkeys added Jake Irvin ($0.50) to Derby roster. | |
5/31/25 00:00 | Leaders added Tyler Rogers ($0.30) to Derby roster. | |
5/30/25 00:00 | Luxurious Taxation removed Bryan Reynolds ($1.80) from Derby roster. | |
5/30/25 00:00 | Luxurious Taxation added Eugenio Suarez ($1.00) to Derby roster. | |
5/30/25 00:00 | Baseball Bashers removed Matt McLain ($1.00) from Derby roster. | |
5/30/25 00:00 | Baseball Bashers added Heliot Ramos ($0.80) to Derby roster. | |
5/29/25 00:00 | The Devil of Hells Kitchen removed Mark Vientos ($0.50) from Derby roster. | |
5/29/25 00:00 | The Devil of Hells Kitchen added James Wood ($0.60) to Derby roster. | |
5/29/25 00:00 | Fantasy Bust Pile removed Jurickson Profar ($1.00) from Derby roster. | |
5/29/25 00:00 | Fantasy Bust Pile added TJ Friedl ($0.60) to Derby roster. | |
4/30/25 00:00 | Jason T removed Chris Sale ($2.60) from Derby roster. | |
4/30/25 00:00 | The Benchwarmers added Blake Treinen ($0.60) to Derby roster. | |
4/30/25 00:00 | Jason T added Jose Alvarado ($0.20) to Derby roster. | |
4/30/25 00:00 | The Benchwarmers removed Sean Manaea ($0.90) from Derby roster. | |
4/29/25 00:00 | Baseball Bashers removed Tyler Kinley ($0.40) from Derby roster. | |
4/29/25 00:00 | Baseball Bashers added Matthew Liberatore ($0.40) to Derby roster. | |
4/29/25 00:00 | Leaders added Robert Suarez ($1.00) to Derby roster. | |
4/29/25 00:00 | Leaders removed Blake Snell ($2.30) from Derby roster. | |
4/29/25 00:00 | Me So Hoerner added Reed Garrett ($0.30) to Derby roster. | |
4/29/25 00:00 | Me So Hoerner removed Dylan Cease ($2.20) from Derby roster. | |
4/27/25 00:00 | The Devil of Hells Kitchen added Corbin Carroll ($2.70) to Derby roster. | |
4/27/25 00:00 | The Devil of Hells Kitchen removed Ezequiel Tovar ($1.00) from Derby roster. |
Scoring
Singles
+ Doubles * 2
+ Triples * 3
+ Home Runs * 4
+ Stolen Bases
+ Quality Starts * 10
+ Shutouts * 25
+ Holds * 5
+ Saves * 5
= Total Points